Name | ILS 3 | Syntax | Mark | Grade |
Borojević Nataša | 61 | 78 | 70 | 7 |
Erić Dušan | 59 | 58 | 59 | 6 |
Stojanović Sandra | 78 | 78 | 78 | 8 |
June 26, 2012
EJ 3 final June
EJ 4 final June
Name | ILS 4 | Syntax | Mark | Grade |
Bernacki Roberta | 66 | 60 | 63 | 6 |
Čolić Lena | 76 | 96 | 86 | 9 |
Ćurguz Ivana | 97 | 93 | 95 | 10 |
Dodić Jovana | 75 | 95 | 85 | 9 |
Ilić Nina | 92 | 97 | 95 | 10 |
Jakšić Ines | 74 | 57 | 66 | 7 |
Jovanović Milica | 82 | 95 | 89 | 9 |
Jovin Kristina | 87 | 84 | 86 | 9 |
Kanjevac Maja | 88 | 97 | 93 | 9 |
Lupurović Gorana | 86 | 97 | 92 | 9 |
Maksić Katarina | 81 | 95 | 88 | 9 |
Marijanušić Natalija | 91 | 92 | 92 | 9 |
Milisavić Dajana | 96 | 100 | 98 | 10 |
Miškei Edina | 75 | 99 | 87 | 9 |
Otašević Tijana | 83 | 98 | 91 | 9 |
Pavićević Jelena | 78 | 100 | 89 | 9 |
Petrović Jovana | 89 | 98 | 94 | 9 |
Popović Tamara | 71 | 93 | 82 | 8 |
Radin Jasmina | 95 | 70 | 83 | 8 |
Radman Sanja | 62 | 95 | 79 | 8 |
Relić Jelena | 80 | 87 | 84 | 8 |
Sanader Jelena | 64 | 97 | 81 | 8 |
Stričević Mila | 86 | 98 | 92 | 9 |
Vujić Jovana | 74 | 70 | 72 | 7 |
Zečević Dragana | 78 | 98 | 88 | 9 |
Zokić Tamara | 78 | 58 | 68 | 7 |
Žikić Maja | 79 | 95 | 87 | 9 |
June 22, 2012
OJV 4 oral + final June
Name | oral | final |
Barlai Zita | 97% | 84 |
Bognar Stefan | 93% | 79 |
Borojević Nataša | 72% | 62 |
Cogoljević Marina | 84% | - |
Čolić Lena | 79% | 76 |
Ćirić Jelena | 88% | 72 |
Ćuić Tijana | 75% | 69 |
Ćurguz Ivana | 100% | 97 |
Davić Vukašin | 92% | 95 |
Dodić Jovana | 89% | 75 |
Đerman Dragana | 84% | 78 |
Erić Dušan | 68% | 57 |
Gavrilović Marta | 88% | 70 |
Gavrilović Srđan | 93% | 96 |
Geber Aron | 87% | 90 |
Ilić Aleksandra | 93% | 95 |
Ilić Nina | 95% | 92 |
Imgrund Arnold | 84% | 77 |
Janošević Marija | 85% | 74 |
Jovanović Milica | 84% | 82 |
Jović Jovana | 95% | 79 |
Jovin Kristina | 93% | 87 |
Kakaš Andrea | 85% | 90 |
Kanjevac Maja | 85% | 88 |
Kiš-Đerđei Agota | 87% | 73 |
Kolaković Ivana | 93% | 96 |
Kovač Jovana | 92% | 82 |
Kovljen Dušan | 80% | 64 |
Kuzmančev Jelena | 79% | 67 |
Lupurović Gorana | 84% | 86 |
Maksić Katarina | 90% | 81 |
Maksimović Ivana | 81% | 65 |
Mandić Ljubica | 82% | 64 |
Marijan Boško | 93% | 92 |
Marijanušić Natalija | 90% | 91 |
Medić Jelena | 92% | 89 |
Milisavić Dajana | 88% | 96 |
Miškei Edina | 71% | 75 |
Mišković Danijela | 82% | - |
Otašević Tijana | 78% | 83 |
Pavićević Jelena | 85% | 78 |
Petrović Jovana | 93% | 89 |
Popov Violeta | 82% | 85 |
Popović Dragana | 81% | - |
Popović Tamara | 85% | 71 |
Rađenović Aleksandra | 77% | 75 |
Radin Jasmina | 94% | 95 |
Radman Sanja | 53% | 62 |
Rajić Nikola | 95% | 65 |
Regodić Miodrag | 64% | 60 |
Relić Jelena | 82% | 80 |
Rešiti Igor | 78% | - |
Sanader Jelena | 82% | 64 |
Smoljakov Vladimir | 100% | 83 |
Smoljanović Jovana | 89% | 77 |
Stamenković Slađana | 89% | 78 |
Stanković Iva | 90% | 71 |
Stojanović Sandra | 87% | 81 |
Stričević Mila | 95% | 86 |
Tucakov Dejan | 95% | 77 |
Vasiljević Vanja | 79% | 79 |
Vranić Aleksandra | 92% | 84 |
Vujić Jovana | 78% | 74 |
Zečević Dragana | 95% | 78 |
Zokić Tamara | 89% | 78 |
Žikić Maja | 74% | 79 |
June 20, 2012
OJV 4 Test 2
Albijanić Milena
|
20.0
|
Barlai Zita
|
58.3
|
Bognar Stefan
|
60.0
|
Borojević
Nataša
|
48.3
|
Cogoljević Marina
|
51.7
|
Čolić Lena
|
66.7
|
Ćirić
Jelena
|
55.0
|
Ćuić
Tijana
|
66.7
|
Ćurguz
Ivana
|
83.3
|
Davić
Vukašin
|
78.3
|
Dimitrijević Dejan
|
21.7
|
Dodić
Jovana
|
55.0
|
Đerman
Dragana
|
66.7
|
Erić
Dušan
|
46.7
|
Gavrilović Marta
|
51.7
|
Gavrilović Srđan
|
73.3
|
Geber Aron
|
66.7
|
Ilić
Aleksandra
|
78.3
|
Ilić
Nina
|
73.3
|
Imgrund Arnold
|
63.3
|
Janošević
Marija
|
66.7
|
Jovanović Milica
|
61.7
|
Jović
Jovana
|
60.0
|
Jovin Kristina
|
71.7
|
Kakaš
Andrea
|
73.3
|
Kanjevac Maja
|
63.3
|
Kiš
Đerđei Agota
|
51.7
|
Kolaković Ivana
|
78.3
|
Kovač
Jovana
|
58.3
|
Kovljen Dušan
|
45.0
|
Kuzmančev
Jelena
|
46.7
|
Lukić
Marko
|
63.3
|
Lupurović Gorana
|
63.3
|
Maksić
Katarina
|
68.3
|
Maksimović
Ivana
|
55.0
|
Mandić
Ljubica
|
41.7
|
Marijan Boško
|
68.3
|
Marijanušić
Natalija
|
71.7
|
Medić
Jelena
|
68.3
|
Milisavić
Dajana
|
85.0
|
Miškei Edina
|
66.7
|
Otašević
Tijana
|
65.0
|
Pavićević
Jelena
|
56.7
|
Petrović
Jovana
|
60.0
|
Popov
Violeta
|
68.3
|
Popović
Dragana
|
46.7
|
Popović
Tamara
|
46.7
|
Radin
Jasmina
|
75.0
|
Radman Sanja
|
60.0
|
Rađenović
Aleksandra
|
63.3
|
Rajić Nikola
|
66.7
|
Regodić Miodrag
|
65.0
|
Relić Jelena
|
65.0
|
Rešiti Igor
|
46.7
|
Ribić Radomir
|
43.3
|
Sanader
Jelena
|
36.7
|
Smoljakov
Vladimir
|
53.3
|
Smoljanović
Jovana
|
53.3
|
Stamenković
Ivana
|
56.7
|
Stamenković
Slađana
|
58.3
|
Stanković Iva
|
41.7
|
Stojanović
Sandra
|
58.3
|
Stričević
Mila
|
46.7
|
Teofilović
Svetlana
|
55.0
|
Tucakov
Dejan
|
51.7
|
Vasiljević
Vanja
|
65.0
|
Vranić
Aleksandra
|
63.3
|
Vujić Jovana
|
56.7
|
Zečević
Dragana
|
51.7
|
Zokić Tamara
|
53.3
|
Žikić Maja
|
65.0
|
Presentation marks
Barlai Zita | 90% |
Bognar Stefan | 88% |
Borojević Nataša | 83% |
Cogoljević Marina | 85% |
Čolić Lena | 75% |
Ćirić Jelena | 95% |
Ćuić Tijana | 85% |
Ćurguz Ivana | 95% |
Davić Vukašin | 88% |
Dodić Jovana | 88% |
Đerman Dragana | 85% |
Erić Dušan | 65% |
Gavrilović Marta | 80% |
Gavrilović Srđan | 98% |
Geber Aron | 93% |
Ilić Aleksandra | 93% |
Ilić Nina | 95% |
Imgrund Arnold | 90% |
Janošević Marija | 88% |
Jovanović Milica | 90% |
Jović Jovana | 95% |
Jovin Kristina | 90% |
Kakaš Andrea | 93% |
Kanjevac Maja | 95% |
Kiš-Đerđei Agota | 90% |
Kolaković Ivana | 95% |
Kovač Jovana | 90% |
Kovljen Dušan | 88% |
Kuzmančev Jelena | 88% |
Lupurović Gorana | 95% |
Maksić Katarina | 90% |
Maksimović Ivana | 70% |
Mandić Ljubica | 88% |
Marijan Boško | 95% |
Marijanušić Natalija | 100% |
Medić Jelena | 98% |
Regodić Miodrag | 68% |
June 19, 2012
Oral exam tomorrow
Due to unforeseen circumstances, the exam will start at 15:00 instead of 9:00. If you see this, please try to let everyone from groups A and B know about the change.
June 17, 2012
Progress test 3 key
Sorry, completely forgot about this. Here is the key:
http://www.sendspace.com/file/7ewbc8
http://www.sendspace.com/file/7ewbc8
Subscribe to:
Posts (Atom)