| Name | OJV 3 | Syntax | Mark | Final |
| Hrubenja Aleksandar | 95 | 75 | 85 | 9 |
| Kešelj Bojana | 77 | 70 | 74 | 7 |
| Klačar Vladana | 84 | 90 | 87 | 9 |
| Mučibabić Lana | 74 | 65 | 70 | 7 |
June 27, 2014
EJ 3 final June
EJ 4 final June
| Name | OJV 4 | Syntax 2 | Mark | Final |
| Ašćerić Marija | 67 | 94 | 81 | 8 |
| Balaša Kristina | 89 | 96 | 93 | 9 |
| Belanji Jarmila | 78 | 91 | 85 | 9 |
| Berber Snežana | 83 | 96 | 90 | 9 |
| Cvitanović Tanja | 69 | 92 | 81 | 8 |
| Čolović Tijana | 56 | 74 | 65 | 7 |
| Deretić Nastasja | 94 | 100 | 97 | 10 |
| Deronjić Violeta | 84 | 95 | 90 | 9 |
| Dragunović Borislava | 70 | 80 | 75 | 8 |
| Đurđević Jelena | 64 | 100 | 82 | 8 |
| Etinski Katarina | 72 | 74 | 73 | 7 |
| Ivković Dajana | 66 | 68 | 67 | 7 |
| Kovačević Jelena | 82 | 81 | 82 | 8 |
| Malić Slavko | 71 | 94 | 83 | 8 |
| Mirković Aleksandra | 64 | 100 | 82 | 8 |
| Raković Sanja | 88 | 100 | 94 | 9 |
| Ristić Đorđe | 56 | 93 | 75 | 8 |
| Ružić Ivana | 62 | 85 | 74 | 7 |
| Stojanović Milica | 71 | 95 | 83 | 8 |
| Stojanović Tijana | 96 | 95 | 96 | 10 |
| Stojiljković Mila | 55 | 97 | 76 | 8 |
| Vukojević Maja | 81 | 97 | 89 | 9 |
June 18, 2014
OJV 3 interview + final June
| Name | intvw | points |
| Kešelj Bojana | 88% | 77 |
| Klačar Vladana | 88% | 84 |
| Mučibabić Lana | 83% | 74 |
| Suljejmani Aljbuljena | 65% | - |
OJV 4 interview + final June
| Name | intvw | points |
| Ašćerić Marija | 79% | 67 |
| Balaša Kristina | 83% | 89 |
| Belanji Jarmila | 87% | 78 |
| Berber Snežana | 82% | 83 |
| Biroš Slavica | 88% | 76 |
| Bošković Sonja | 100% | 91 |
| Cimbal Aleksandra | 91% | 81 |
| Cvitanović Tanja | 87% | 69 |
| Čolović Tijana | 86% | 56 |
| Davidović Diana | 73% | - |
| Deretić Nastasja | 91% | 94 |
| Deronjić Violeta | 94% | 84 |
| Dragunović Borislava | 86% | 70 |
| Dudvarski Ivana | 92% | 91 |
| Durman Jovanka | 90% | 96 |
| Đurđević Jelena | 79% | 64 |
| Etinski Katarina | 81% | 72 |
| Fodora Tamara | 80% | 80 |
| Gluščević Jovana | 92% | - |
| Hes Helena | 92% | 87 |
| Hrubenja Aleksandar | 95% | 97 |
| Isakov Filip | 82% | 63 |
| Ivković Dajana | 90% | 66 |
| Jekić Jelena | 100% | 84 |
| Jeremić Julija | 77% | 58 |
| Kentić Jovana | 92% | 78 |
| Kolompar Tiana | 88% | 95 |
| Malić Slavko | 89% | 71 |
| Marinković Bogdan | 88% | 72 |
| Mirković Aleksandra | 81% | 64 |
| Preradović Milica | 72% | 58 |
| Raković Sanja | 88% | 88 |
| Ristić Đorđe | 78% | 56 |
| Rupić Anđela | 88% | - |
| Ružić Ivana | 79% | 62 |
| Simić Sofija | 100% | 67 |
| Stefanović Nemanja | 100% | 94 |
| Stojaković Miloš | 98% | 90 |
| Stojanović Milica | 76% | 71 |
| Stojanović Tijana | 100% | 96 |
| Stojiljković Mila | 73% | 55 |
| Subotin Mirjana | 87% | 87 |
| Vlašić Nikola | 88% | 88 |
| Vukotić Marija | 86% | - |
| Ziroje Marko | 71% | - |
| Živanović Aleksandar | 85% | 86 |
June 13, 2014
OJV 4 Test 2
|
Ašćerić Marija
|
45.0
|
|
Balaša Kristina
|
70.0
|
|
Belanji Jarmila
|
58.3
|
|
Berber Snežana
|
65.0
|
|
Biroš Slavica
|
55.0
|
|
Bošković Sonja
|
63.3
|
|
Cimbal Aleksandra
|
50.0
|
|
Cvitanović Tanja
|
45.0
|
|
Čolović Tijana
|
31.7
|
|
Davidović Diana
|
40.0
|
|
Deretić Nastasja
|
68.3
|
|
Deronjić Violeta
|
60.0
|
|
Dragunović Borislava
|
41.7
|
|
Dragutinović Aleksandra
|
53.3
|
|
Dražić Anđela
|
28.3
|
|
Dudvarski Ivana
|
55.0
|
|
Durman Jovanka
|
71.7
|
|
Đilvesi Evelin
|
56.7
|
|
Đurđević Jelena
|
46.7
|
|
Etinski Katarina
|
41.7
|
|
Fodora Tamara
|
55.0
|
|
Francišković Leonora
|
53.3
|
|
Gluščević Jovana
|
51.7
|
|
Grubor Vladislava
|
56.7
|
|
Hes Helena
|
65.0
|
|
Hrubenja Aleksandar
|
75.0
|
|
Isakov Filip
|
53.3
|
|
Ivković Dajana
|
53.3
|
|
Jekić Jelena
|
50.0
|
|
Jeremić Julija
|
48.3
|
|
Kentić Jovana
|
60.0
|
|
Kešelj Bojana
|
58.3
|
|
Klačar Vladana
|
66.7
|
|
Kolompar Tiana
|
76.7
|
|
Kostjerevčić Dragan
|
23.3
|
|
Malić Slavko
|
56.7
|
|
Marinković Bogdan
|
55.0
|
|
Masnikosa Sonja
|
53.3
|
|
Milović Ines
|
51.7
|
|
Mirković Aleksandra
|
36.7
|
|
Mučibabić Lana
|
51.7
|
|
Paunović Mirjana
|
55.0
|
|
Popov Predrag
|
45.0
|
|
Popović Neda
|
43.3
|
|
Prelić Nina
|
55.0
|
|
Preradović Milica
|
43.3
|
|
Raković Sanja
|
70.0
|
|
Ristić Đorđe
|
40.0
|
|
Rupić Anđela
|
48.3
|
|
Ružičić Ivana
|
36.7
|
|
Simić Sofija
|
61.7
|
|
Stefanović Nemanja
|
56.7
|
|
Stojaković Miloš
|
58.3
|
|
Stojanović Milica
|
55.0
|
|
Stojanović Tijana
|
60.0
|
|
Stojiljković Mila
|
46.7
|
|
Subotin Mirjana
|
63.3
|
|
Suljejmani Aljbuljena
|
36.7
|
|
Tanasković Aleksandra
|
45.0
|
|
Tanasković Damjan
|
55.0
|
|
Varga Nemanja
|
65.0
|
|
Vukojević Maja
|
55.0
|
|
Ziroje Marko
|
35.0
|
|
Živanović Aleksandar
|
58.3
|
Subscribe to:
Comments (Atom)