Name | OJV 3 | Syntax | Mark | Final |
Besermenji Marko | 93 | 68 | 81 | 8 |
Barac Marko | 64 | 85 | 75 | 8 |
Bradić Nirvana | 89 | 95 | 92 | 9 |
Cvejić Žarko | 78 | 82 | 80 | 8 |
Ćirić Gordana | 82 | 100 | 91 | 9 |
Đurić Miloš | 58 | 83 | 71 | 7 |
Gligorin Sava | 84 | 100 | 92 | 9 |
Grgić Kristina | 95 | 95 | 95 | 10 |
Hornjak Valentina | 78 | 58 | 68 | 7 |
Ilić Tamara | 85 | 85 | 85 | 9 |
Josipović Bojana | 73 | 96 | 85 | 9 |
Jovanov Lea | 75 | 85 | 80 | 8 |
Lazić Katarina | 90 | 57 | 74 | 7 |
Marjanović Marko | 90 | 85 | 88 | 9 |
Raič Katarina | 66 | 86 | 76 | 8 |
Rubežić Jovana | 100 | 100 | 100 | 10 |
Stefanović Jovana | 83 | 95 | 89 | 9 |
Stevandić Sandra | 58 | 60 | 59 | 6 |
Stojanović Jovana | 98 | 86 | 92 | 9 |
Šobat Tanja | 90 | 100 | 95 | 10 |
February 17, 2015
EJ 3 final February
EJ 4 final January
Name | OJV 4 | Syntax 2 | Mark | Final |
Popović Neda | 68 | 80 | 74 | 7 |
Preradović Milica | 58 | 81 | 70 | 7 |
Tadić Miloje | 67 | 60 | 64 | 6 |
EJ 3 final January
Name | OJV 3 | Syntax | Mark | Final |
Bačanović Mario | 59 | 97 | 78 | 8 |
Đakonović Vera | 68 | 100 | 84 | 8 |
Đurđević Jelena | 68 | 98 | 83 | 8 |
Đurđević Tijana | 66 | 96 | 81 | 8 |
Hudak Martina | 81 | 100 | 91 | 9 |
Jevtić Milica | 67 | 97 | 82 | 8 |
Katić Ana | 82 | 100 | 91 | 9 |
Lukić Milica | 78 | 97 | 88 | 9 |
Makarić Tamara | 87 | 98 | 93 | 9 |
Ostojić Jelena | 66 | 92 | 79 | 8 |
Pavlou Irini | 88 | 62 | 75 | 8 |
Stojiljković Biljana | 60 | 95 | 78 | 8 |
Vasić Dragana | 88 | 95 | 92 | 9 |
Vulin Milana | 95 | 98 | 97 | 10 |
Zelenković Monika | 89 | 78 | 84 | 8 |
February 13, 2015
OJV 3 interview + final February
Name | intvw | points |
Andrić Milica | 96% | 85 |
Barac Marko | 84% | 64 |
Bradić Nirvana | 100% | 89 |
Cekić Luka | 82% | 70 |
Ćirić Gordana | 84% | 82 |
Dobrosavljević Đorđe | 85% | 98 |
Ilić Anđa | 92% | 69 |
Milačić Sara | 70% | F |
Nenadić Ljubica | 88% | 60 |
Popov Margareta | 83% | 57 |
Popović Danica | 79% | 65 |
Rubežić Jovana | 94% | 100 |
Stefanović Jovana | 88% | 83 |
February 12, 2015
OJV 3 Test 3
Andrić Milica
|
63.3
|
Barac Marko
|
46.7
|
Bradić Nirvana
|
68.3
|
Cekić Luka
|
61.7
|
Ćirić Gordana
|
70.0
|
Ilić Anđa
|
50.0
|
Josipović Bojana
|
50.0
|
Milačić Sara
|
51.7
|
Nenadić Ljubica
|
51.7
|
Popović Danica
|
53.3
|
Rubežić Jovana
|
86.7
|
Stefanović Jovana
|
58.3
|
February 1, 2015
OJV 3 interview + final January
Name | intvw | points |
Aleksić Nikola | 83% | 63 |
Bačanović Mario | 80% | 59 |
Besermenji Marko | 100% | 93 |
Brusnjai Gloria | 73% | 55 |
Cvejić Žarko | 87% | 78 |
Čeke Emeše | 83% | 59 |
Diklić Bogdan | 92% | 66 |
Đakonović Vera | 83% | 68 |
Đurđević Jelena | 80% | 68 |
Đurđević Tijana | 83% | 66 |
Đurić Miloš | 81% | 58 |
Gavrić Sandra | 84% | 70 |
Gligorin Sava | 93% | 84 |
Grgić Kristina | 84% | 95 |
Grubić Ana | 77% | F |
Grubišić Ivana | 75% | 67 |
Hornjak Valentina | 84% | 78 |
Hudak Martina | 83% | 81 |
Ilić Tamara | 89% | 85 |
Jevtić Milica | 84% | 67 |
Josipović Bojana | 81% | 71 |
Jovanov Lea | 85% | 75 |
Jovanović Andrijana | 78% | 62 |
Katić Ana | 79% | 82 |
Kinčeš Timea | 87% | 89 |
Lacković Mina | 83% | 68 |
Lazić Katarina | 92% | 90 |
Lukić Milica | 82% | 78 |
Lukić Nina | 94% | 75 |
Makarić Tamara | 87% | 87 |
Marjanović Marko | 95% | 90 |
Miletić Maja | 75% | 60 |
Ostojić Jelena | 82% | 66 |
Pavlou Irini | 88% | 88 |
Petrović Dušana | 82% | 68 |
Raič Katarina | 68% | 66 |
Savin Isidora | 93% | 92 |
Šobat Tanja | 86% | 90 |
Stevandić Sandra | 74% | 58 |
Stojanović Jovana | 94% | 98 |
Stojiljković Biljana | 84% | 60 |
Stojković Stefan | 92% | 70 |
Vasić Dragana | 87% | 88 |
Vuković Isidora | 73% | 65 |
Vulin Milana | 85% | 95 |
Zelenković Monika | 90% | 89 |
Subscribe to:
Posts (Atom)