Name | points | final |
Avramović Mila | 71 | 8 |
Baliž Agneš | 62 | 7 |
Čolović Jelena | 71 | 8 |
Dekić Isidora | 88 | 9 |
Đorđević Milica | 75 | 8 |
Grujić Milica | 71 | 8 |
Kurunci Čaba | 83 | 9 |
Laketić Damjana | 81 | 9 |
Makai Atila | 52 | 6 |
Marjanović Milica | 71 | 8 |
Marjanski Mirjana | 57 | 6 |
Milovanović Miroslav | 86 | 9 |
Mrđanov Jovana | 87 | 9 |
Petković Teodora | 79 | 8 |
Ranković Ana | 94 | 10 |
Rešnjak Silvija | 63 | 7 |
Sofrenović Andreja | 91 | 10 |
February 20, 2018
OJV 3 final February
OJV 3 Oral exam February
Avramović Mila | 90% |
Baliž Agneš | 83% |
Čolović Jelena | 96% |
Đorđević Milica | 96% |
Grujić Milica | 87% |
Kurunci Čaba | 91% |
Laketić Damjana | 86% |
Makai Atila | 77% |
Marjanović Milica | 91% |
Marjanski Mirjana | 78% |
Milovanović Miroslav | 82% |
Mrđanov Jovana | 96% |
Petković Teodora | 85% |
Ranković Ana | 95% |
Rešnjak Silvija | 74% |
Sofrenović Andreja | 90% |
February 14, 2018
OJV 3 Translation February
Avramović Mila | 72% |
Baliž Agneš | 74% |
Dekić Isidora | 88% |
Grujić Milica | 84% |
Laketić Damjana | 94% |
Makai Atila | 90% |
Marjanski Mirjana | 76% |
Milovanović Miroslav | 88% |
Petković Teodora | 94% |
Ranković Ana | 92% |
Rešnjak Silvija | 78% |
Stojaković Bojana | 90% |
February 5, 2018
Results update
The final results have been updated to correspond with the
changes in points that were introduced recently. This, however, doesn’t change
your final grades because you are graded on a curve, which has been stated in
the course introduction materials you received (and which are posted on this
very blog as well), as well as mentioned multiple times in class. The absolute
values of your results matter little – what Is more relevant is how you do
compared to others. This means that you get your grades first, and then your
points are calculated based on where in the points spread for a particular
grade your results lie.
OJV 3 final January
Name | points | final |
Andrić Teodora | 62 | 7 |
Brdar Dejan | 68 | 7 |
Ćurčić Nemanja | 81 | 9 |
Dekić Isidora | 79 | 8 |
Došen Ksenija | 93 | 10 |
Dozet Iva | 91 | 10 |
Đurđević Sonja | 88 | 9 |
Đurković Milovan | 77 | 8 |
Đurović Irena | 85 | 9 |
Gligorić Nikola | 61 | 7 |
Janković Milica | 87 | 9 |
Jerkov Aleksandar | 69 | 7 |
Katić Igor | 77 | 8 |
Kodić Emilija | 79 | 8 |
Kojić Đorđe | 76 | 8 |
Kontić Aleksandra | 66 | 7 |
Kovačević Jelena | 81 | 9 |
Marjanski Mirjana | 49 | 5 |
Marković Anja | 97 | 10 |
Memedović Jelena | 89 | 9 |
Mihajlović Milica | 83 | 9 |
Milaković Jovana | 84 | 9 |
Milanović Tamara | 74 | 8 |
Mitrović Nataša | 57 | 6 |
More Leonora | 76 | 8 |
Nađ Irena | 91 | 10 |
Nedeljković Ivana | 66 | 7 |
Nikolovska Aleksandra | 79 | 8 |
Panić Milan | 62 | 7 |
Petrović Minja | 60 | 6 |
Sladojev Isidora | 93 | 10 |
Smiljanić Dunja | 82 | 9 |
Spasojević Mila | 62 | 7 |
Subotić Božidar | 58 | 6 |
Šabanovski Melisa | 78 | 8 |
Šućur Tijana | 71 | 8 |
Tomić Đurđija | 65 | 7 |
Vlatković Anastasija | 74 | 8 |
February 3, 2018
OJV 3 Oral exam January
Andrić Teodora | 78% |
Brdar Dejan | 82% |
Ćurčić Nemanja | 84% |
Dekić Isidora | 85% |
Došen Ksenija | 92% |
Dozet Iva | 92% |
Đurđević Sonja | 94% |
Đurković Milovan | 88% |
Đurović Irena | 94% |
Gligorić Nikola | 93% |
Janković Milica | 85% |
Jerkov Aleksandar | 85% |
Katić Igor | 87% |
Kodić Emilija | 85% |
Kojić Đorđe | 88% |
Kontić Aleksandra | 84% |
Kovačević Jelena | 90% |
Marjanski Mirjana | 80% |
Marković Anja | 98% |
Memedović Jelena | 91% |
Mihajlović Milica | 94% |
Milaković Jovana | 93% |
Milanović Tamara | 89% |
Mitrović Nataša | 78% |
More Leonora | 88% |
Nađ Irena | 96% |
Nedeljković Ivana | 86% |
Nikolovska Aleksandra | 90% |
Panić Milan | 80% |
Petrović Minja | 88% |
Sladojev Isidora | 94% |
Smiljanić Dunja | 96% |
Spasojević Mila | 93% |
Subotić Božidar | 72% |
Šabanovski Melisa | 93% |
Šućur Tijana | 95% |
Tomić Đurđija | 83% |
Vlatković Anastasija | 83% |
OJV 3 Translation January
Andrić Teodora | 68% |
Brdar Dejan | 76% |
Čolović Jelena | 82% |
Ćurčić Nemanja | 79% |
Dekić Isidora | 62% |
Došen Ksenija | 83% |
Dozet Iva | 91% |
Đorđević Milica | 77% |
Đurđević Sonja | 86% |
Đurković Milovan | 80% |
Đurović Irena | 88% |
Gligorić Nikola | 82% |
Janković Milica | 97% |
Jerkov Aleksandar | 68% |
Katić Igor | 94% |
Kodić Emilija | 83% |
Kojić Đorđe | 80% |
Kontić Aleksandra | 62% |
Kovačević Jelena | 91% |
Kurunci Čaba | 86% |
Marjanović Milica | 85% |
Marjanski Mirjana | 45% |
Marković Anja | 98% |
Memedović Jelena | 95% |
Mihajlović Milica | 86% |
Milaković Jovana | 78% |
Milanović Tamara | 76% |
Mitrović Nataša | 70% |
More Leonora | 80% |
Mrđanov Jovana | 95% |
Nađ Irena | 91% |
Nedeljković Ivana | 83% |
Nikolovska Aleksandra | 92% |
Panić Milan | 39% |
Petrović Minja | 61% |
Ristić Ljiljana | 77% |
Sladojev Isidora | 93% |
Smiljanić Dunja | 88% |
Sofrenović Andreja | 90% |
Spasojević Mila | 82% |
Subotić Božidar | 70% |
Šabanovski Melisa | 76% |
Šućur Tijana | 84% |
Tomić Đurđija | 70% |
Vlatković Anastasija | 80% |
Subscribe to:
Posts (Atom)