| Name | oral | points | grade |
| Arsin Dragana | 76% | 60 | 6 |
| Dukić Uroš | 83% | 65 | 7 |
| Grubić Stevan | - | 51 | 6 |
| Japundža Mila | 82% | 59 | 6 |
| Kapetan Nikolina | 86% | 79 | 8 |
| Karanović Milena | 83% | 77 | 8 |
| Kočiš Dajana | 65% | 58 | 6 |
| Kolar Mateja | 82% | 58 | 6 |
| Krajšić Ana | 77% | 74 | 8 |
| Maksimović Nina | 91% | 81 | 9 |
| Marković Marija | 93% | 92 | 10 |
| Savić Elena | 79% | 56 | 6 |
| Savić Milica | 72% | 55 | 6 |
| Starovlah Sunčica | 84% | 73 | 8 |
| Toupalik Ivana | 78% | 73 | 8 |
| Vraneš Jelena | - | 76 | 8 |
| Žegarac Vuk | 75% | 69 | 7 |
February 8, 2020
OJV 3 February oral exam + final points & grade
February 6, 2020
OJV 3 Translation February
Dodić Jelena
|
21
|
Dukić
Uroš
|
81
|
Japundža Mila
|
69
|
Kapetan Nikolina
|
91
|
Kočiš Dajana
|
84
|
Kolar Mateja
|
64
|
Maksimović Nina
|
70
|
Marković Marija
|
96
|
Savić Milica
|
64
|
Starovlah Sunčica
|
90
|
Toupalik
Ivana
|
92
|
Vraneš
Jelena
|
79
|
Subscribe to:
Comments (Atom)