Name | ILS 3 | Syntax | Mark | Grade |
Bajat Snežana | 71 | 82 | 77 | 8 |
Bogić Jelena | 64 | 81 | 73 | 7 |
Brkić Vanja | 61 | 80 | 71 | 7 |
Cvijanović Emilija | 71 | 90 | 81 | 8 |
Čaki Beata | 79 | 82 | 81 | 8 |
Čakmak Stevanka | 85 | 90 | 88 | 9 |
Dulka Klara | 60 | 90 | 75 | 8 |
Glijaković Biljana | 75 | 60 | 68 | 7 |
Greb Nevena | 87 | 89 | 88 | 9 |
Hampelić Sonja | 95 | 99 | 97 | 10 |
Hodak Daniela | 88 | 80 | 84 | 8 |
Jajić Slađana | 73 | 98 | 86 | 9 |
Kuranji Tamara | 66 | 63 | 65 | 7 |
Lenđel Aleksandra | 67 | 70 | 69 | 7 |
Macura Marija | 97 | 88 | 93 | 9 |
Maćešić Andrea | 70 | 80 | 75 | 8 |
Marinković Jovana | 60 | 78 | 69 | 7 |
Mihalek Biljana | 91 | 96 | 94 | 9 |
Mirković Sofija | 68 | 88 | 78 | 8 |
Nedeljković Mina | 65 | 87 | 76 | 8 |
Opančina Marijana | 65 | 82 | 74 | 7 |
Paunović Milan | 98 | 80 | 89 | 9 |
Perić Dragana | 70 | 84 | 77 | 8 |
Popović Sofija | 83 | 81 | 82 | 8 |
Radijevac Tamara | 75 | 60 | 68 | 7 |
Radin Vladimir | 62 | 90 | 76 | 8 |
Rockov Ana | 96 | 96 | 96 | 10 |
Stepić Nikola | 96 | 89 | 93 | 9 |
Stolić Bojan | 91 | 74 | 83 | 8 |
Tančik Milan | 93 | 80 | 87 | 9 |
Trkulja Tanja | 67 | 82 | 75 | 8 |
Ulardžić Jelena | 73 | 60 | 67 | 7 |
Uzurov Sanja | 75 | 80 | 78 | 8 |
Vukičević Jelena | 65 | 73 | 69 | 7 |
April 13, 2010
EJ 3 final grades April
April 10, 2010
OJV 3 Test 3
Čaki Beata | 55.0 |
Čučić Ana | 26.7 |
Ćirković Miloš | 18.3 |
Dulka Klara | 50.0 |
Erdeš Edit | 68.3 |
Eremić Kristina | 63.3 |
Flanjak Jasna | 55.0 |
Gemeri Dino | 50.0 |
Jajić Slađana | 48.3 |
Jankul Ivana | 48.3 |
Kašiković Ljubomir | 60.0 |
Komendić Tatjana | 58.3 |
Korpaš Olivera | 43.3 |
Lenđel Aleksandra | 56.7 |
Macura Marija | 91.7 |
Maćešić Andrea | 48.3 |
Marinković Jovana | 43.3 |
Opančina Marijana | 56.7 |
Popović Olivera | 51.7 |
Popović Sofija | 66.7 |
Rokvić Maja | 30.0 |
Stamenković Ivana | 35.0 |
Stojanović Nevena | 48.3 |
Vukičević Jelena | 43.3 |
OJV 4 Test 1 VG
Komendić Tatjana | 65.0 |
Korpaš Olivera | 55.0 |
Kozlovački Ana | 68.3 |
Kuranji Tamara | 55.0 |
Laganin Ana | 55.0 |
Lenđel Aleksandra | 58.3 |
Maćešić Andrea | 61.7 |
Macura Marija | 81.7 |
Marinković Jovana | 56.7 |
Mihalek Biljana | 73.3 |
Mirković Sofija | 58.3 |
Nađ Reka | 73.3 |
Najić Anđelka | 53.3 |
Nedeljković Mina | 51.7 |
Novak Sonja | 60.0 |
Opančina Marijana | 70.0 |
Paunović Milan | 93.3 |
Perić Dragana | 51.7 |
Popović Olivera | 58.3 |
Popović Sofija | 55.0 |
Radijevac Tamara | 50.0 |
Radin Vladimir | 61.7 |
Radonjić Aleksandra | 66.7 |
Rockov Ana | 75.0 |
Rodić Sonja | 86.7 |
Rokvić Maja | 58.3 |
Sladaković Nikola | 56.7 |
Stepić Nikola | 81.7 |
Stolić Bojan | 70.0 |
Šarić Anja | 73.3 |
Toholjević Aleksandra | 68.3 |
Trkulja Tanja | 68.3 |
Ulardžić Jelena | 68.3 |
Uzurov Sanja | 41.7 |
Vicai Dejan | 66.7 |
Vurdelja Gorica | 68.3 |
Živanov Srđan | 56.7 |
Živković Mile | 73.3 |
April 9, 2010
OJV 4 Test 1 AB
Adžić Anja | 66.7 |
Albijanić Milena | 43.3 |
Aleksić Aleksandra | 63.3 |
Amidžić Marina | 71.7 |
Azap Bojan | 60.0 |
Bajat Snežana | 60.0 |
Bogić Jelena | 28.3 |
Božin Jovana | 61.7 |
Bradaš Fedora | 63.3 |
Brkić Vanja | 70.0 |
Bujaković Ana | 56.7 |
Cvijanović Emilija | 63.3 |
Cvijanović Jasna | 53.3 |
Čaki Beata | 58.3 |
Čakmak Stevanka | 61.7 |
Čipak Žužana | 75.0 |
Ćurić | 66.7 |
Damjanić Sonja | 56.7 |
Dorotić Tijana | 58.3 |
Dulka Klara | 48.3 |
Dungl Johanna | 76.7 |
Đekić Marija | 50.0 |
Đogatović Miroslav | 51.7 |
Đorđević Dunja | 55.0 |
Đorić Tara | 76.7 |
Đurić Ivana | 73.3 |
Flanjak Jasna | 51.7 |
Glijaković Biljana | 51.7 |
Grabovac Dejan | 60.0 |
Greb Nevena | 65.0 |
Hampelić Sonja | 86.7 |
Hodak Daniela | 60.0 |
Imre Aleksandar | 83.3 |
Jajić Slađana | 65.0 |
Jovanović Brankica | 65.0 |
Kakusi Ines | 68.3 |
Kardoš Aleksandra | 75.0 |
Karlaš Sonja | 65.0 |
Kočiš Andrea | 60.0 |
March 16, 2010
OJV 4 Writing 1 AB
Adžić Anja | 73 |
Albijanić Milena | 78 |
Aleksić Aleksandra | 75 |
Amidžić Marina | 90 |
Azap Bojan | 83 |
Bajat Snežana | 85 |
Bogić Jelena | 78 |
Božin Jovana | 80 |
Bradaš Fedora | 88 |
Cvijanović Emilija | 85 |
Cvijanović Jasna | 85 |
Čaki Beata | 90 |
Čakmak Stevanka | 80 |
Čipak Žužana | 98 |
Ćurić | 93 |
Damjanić Sonja | 88 |
Dorotić Tijana | 93 |
Dulka Klara | 75 |
Dungl Johanna | 100 |
Đekić Marija | 78 |
Đogatović Miroslav | 80 |
Đorđević Dunja | 42 |
Đorić Tara | 85 |
Đurić Ivana | 78 |
Flanjak Jasna | 55 |
Glijaković Biljana | 75 |
Grabovac Dejan | 85 |
Greb Nevena | 90 |
Hampelić Sonja | 100 |
Hodak Daniela | 68 |
Imre Aleksandar | 100 |
Jajić Slađana | 83 |
Jovanović Brankica | 80 |
Kakusi Ines | 47 |
Kardoš Aleksandra | 93 |
Karlaš Sonja | 85 |
Kočiš Andrea | 93 |
OJV 4 Course Outline
MATERIALS
§
§ Extra materials
CLASSES
Your attendance and involvement in the classes will be recorded accurately and marked accordingly. You can attain 5 points for this area of the course.
TESTS
There will be a total of 4 tests - one in the April exam term, another in the June term, plus two make-up tests in September. The tests will consist of different types of tasks that you practised in class or did for homework. You can attain 50 points for this area of the course (25 for each test).
WRITING
During the course you will be asked to write 2 assignments of different types. You can attain 10 points for this area of the course (5 for each assignment).
PRESENTATION
During the course you will be asked to give an oral presentation on a topic of your choice lasting no less than 7 and no more than 15 minutes. You can attain 10 points for this area of the course.
ORAL EXAM
The oral exam will be held in the June exam term. It is taken in pairs and consists of a conversation between candidates based on a picture prompt and individual talks. You can attain 25 points for this area of the course.
MARKING
For each area of the course you will be marked in percentages (0% - 100%) and you will receive points according to your marks in each respective area of the course.
OVERVIEW
Classes | 5 points |
Tests | 50 points (2*25) |
Writing | 10 points (2*5) |
Presentation | 10 points |
Oral Exam (Interview) | 25 points |
Total | 100 points |
GRADING
You will be graded on a curve (relative to other students in your generation); however, you need a minimum of 60 points to receive a passing grade (6). The points can be earned in any way outlined here and there are no minimum requirements for any separate area of the course.