April 13, 2011
April 11, 2011
EJ 3 final April
| Name | ILS 3 | Syntax | Mark | Grade |
| Marković Katarina | 84 | 83 | 84 | 8 |
| Begenišić Jelena | 80 | 80 | 80 | 8 |
| Bernacki Roberta | 59 | 60 | 60 | 6 |
| Borić Tijana | 72 | 82 | 77 | 8 |
| Kovačević Aleksandra | 78 | 70 | 74 | 7 |
| Lalić Sanja | 96 | 70 | 83 | 8 |
| Navratil Ana | 81 | 79 | 80 | 8 |
| Pajić Tatjana | 72 | 90 | 81 | 8 |
| Rokvić Aleksandra | 93 | 68 | 81 | 8 |
| Sijanta Tamara | 58 | 72 | 65 | 7 |
March 25, 2011
OJV 4 Writing 1 AB
| Amidžić Ivana | 90 |
| Begenišić Jelena | 85 |
| Bernacki Roberta | 83 |
| Blašković Boris | 85 |
| Borić Tijana | 90 |
| Brdar Nemanja | 65 |
| Bunford Brigita | 60 |
| Cvetković Katarina | 78 |
| Đorić Valentina | 93 |
| Đurišić Marko | 80 |
| Džida Danka | 60 |
| Erceg Anđela | 65 |
| Gavrić Maja | 65 |
| Glušac Tijana | 70 |
| Gočanin Ivana | 65 |
| Grujić Ivana | 83 |
| Jakšić Ines | 78 |
| Jovanović Tatjana | 83 |
| Karan Marko | 88 |
| Kenjereš Adel | 95 |
| Korać Milica | 93 |
| Kordić Miloš | 100 |
| Kovač Aniko | 95 |
| Kovačević Predrag | 98 |
| Kovačević Aleksandra | 80 |
| Kovačević Svetlana | 88 |
| Lalić Sanja | 95 |
| Lukač Karolina | 68 |
| Marković Katarina | 93 |
| Mihajlović Jovana | 70 |
| Petrović Jelena | 85 |
February 11, 2011
EJ 3 final grades
| Name | ILS 3 | Syntax | Mark | Grade |
| Brdar Nemanja | 67 | 73 | 70 | 7 |
| Bunford Brigitta | 78 | 95 | 87 | 9 |
| Jakšić Ines | 68 | 68 | 68 | 7 |
| Karan Marko | 68 | 78 | 73 | 7 |
| Korać Milica | 87 | 96 | 92 | 9 |
| Kostić Danilo | 88 | 60 | 74 | 7 |
| Kovačević Svetlana | 76 | 90 | 83 | 8 |
| Mazinjanin Željka | 68 | 62 | 65 | 7 |
| Mihajlović Jovana | 78 | 80 | 79 | 8 |
| Milić Milica | 69 | 73 | 71 | 7 |
| Mojić Tijana | 67 | 80 | 74 | 7 |
| Nađ Šarolta | 56 | 60 | 58 | 6 |
| Pantić Sreten | 81 | 89 | 85 | 9 |
| Petrović Jelena | 79 | 80 | 80 | 8 |
| Popović Olivera | 88 | 88 | 88 | 9 |
| Protić Aleksandar | 83 | 90 | 87 | 9 |
| Pupezin Milan | 97 | 100 | 99 | 10 |
| Rašić Nina | 55 | 60 | 58 | 6 |
| Sakač Viktor | 86 | 81 | 84 | 8 |
| Savić Vesna | 82 | 80 | 81 | 8 |
| Šegan Ljljana | 62 | 96 | 79 | 8 |
| Vajda Zita | 84 | 98 | 91 | 9 |
| Vukmirović Vladan | 61 | 96 | 79 | 8 |
OJV 3 interview + final marks
| Name | intvw | final |
| Blašković Boris | 84% | 78 |
| Đurišić Marko | 83% | 69 |
| Karan Marko | 100% | 68 |
| Mojić Tijana | 74% | 67 |
| Pajić Tatjana | 67% | 72 |
| Rokvić Aleksandra | 100% | 93 |
OJV 3 Test 3
| Blašković Boris | 70.0 |
| Đurišić Marko | 75.0 |
| Karan Marko | 65.0 |
| Mišić Lidija | 41.7 |
| Mojić Tijana | 58.3 |
| Navratil Ana | 75.0 |
| Pajić Tatjana | 60.0 |
| Perić Vesna | 43.3 |
| Rašić Nina | 55.0 |
| Ristić Bojana | 76.7 |
| Savić Vesna | 80.0 |
| Sijanta Tamara | 65.0 |