| Barlai Zita | 90% |
| Bognar Stefan | 88% |
| Borojević Nataša | 83% |
| Cogoljević Marina | 85% |
| Čolić Lena | 75% |
| Ćirić Jelena | 95% |
| Ćuić Tijana | 85% |
| Ćurguz Ivana | 95% |
| Davić Vukašin | 88% |
| Dodić Jovana | 88% |
| Đerman Dragana | 85% |
| Erić Dušan | 65% |
| Gavrilović Marta | 80% |
| Gavrilović Srđan | 98% |
| Geber Aron | 93% |
| Ilić Aleksandra | 93% |
| Ilić Nina | 95% |
| Imgrund Arnold | 90% |
| Janošević Marija | 88% |
| Jovanović Milica | 90% |
| Jović Jovana | 95% |
| Jovin Kristina | 90% |
| Kakaš Andrea | 93% |
| Kanjevac Maja | 95% |
| Kiš-Đerđei Agota | 90% |
| Kolaković Ivana | 95% |
| Kovač Jovana | 90% |
| Kovljen Dušan | 88% |
| Kuzmančev Jelena | 88% |
| Lupurović Gorana | 95% |
| Maksić Katarina | 90% |
| Maksimović Ivana | 70% |
| Mandić Ljubica | 88% |
| Marijan Boško | 95% |
| Marijanušić Natalija | 100% |
| Medić Jelena | 98% |
| Regodić Miodrag | 68% |
June 20, 2012
Presentation marks
June 19, 2012
Oral exam tomorrow
Due to unforeseen circumstances, the exam will start at 15:00 instead of 9:00. If you see this, please try to let everyone from groups A and B know about the change.
June 17, 2012
Progress test 3 key
Sorry, completely forgot about this. Here is the key:
http://www.sendspace.com/file/7ewbc8
http://www.sendspace.com/file/7ewbc8
May 22, 2012
OJV 4 Writing 2 AB
|
Barlai Zita
|
78
|
|
Bognar Stefan
|
88
|
|
Borojević
Nataša
|
65
|
|
Cogoljević Marina
|
88
|
|
Čolić Lena
|
88
|
|
Ćirić
Jelena
|
95
|
|
Ćuić
Tijana
|
85
|
|
Ćurguz
Ivana
|
100
|
|
Davić
Vukašin
|
98
|
|
Dodić
Jovana
|
83
|
|
Đerman
Dragana
|
88
|
|
Erić
Dušan
|
55
|
|
Gavrilović Marta
|
88
|
|
Gavrilović Srđan
|
100
|
|
Geber Aron
|
93
|
|
Ilić
Aleksandra
|
100
|
|
Ilić
Nina
|
98
|
|
Imgrund Arnold
|
75
|
|
Janošević
Marija
|
80
|
|
Jovanović Milica
|
95
|
|
Jović
Jovana
|
80
|
|
Jovin Kristina
|
88
|
|
Kakaš
Andrea
|
88
|
|
Kanjevac Maja
|
88
|
|
Kiš
Đerđei Agota
|
83
|
|
Kolaković Ivana
|
93
|
|
Kovač
Jovana
|
75
|
|
Kovljen Dušan
|
80
|
|
Kuzmančev
Jelena
|
88
|
|
Lupurović Gorana
|
95
|
|
Maksić
Katarina
|
88
|
|
Maksimović
Ivana
|
68
|
|
Mandić
Ljubica
|
70
|
|
Marijan Boško
|
95
|
|
Marijanušić
Natalija
|
93
|
|
Medić
Jelena
|
98
|
|
Regodić
Miodrag
|
68
|
April 12, 2012
EJ 3 final April
| Name | ILS 3 | Syntax | Mark | Grade |
| Bognar Stefan | 74 | 90 | 82 | 8 |
| Davić Vukašin | 95 | 75 | 85 | 9 |
| Gavrilović Marta | 74 | 80 | 77 | 8 |
| Ilić Aleksandra | 95 | 95 | 95 | 10 |
| Imgrund Arnold | 78 | 72 | 75 | 8 |
| Kolaković Ivana | 95 | 92 | 94 | 9 |
| Kovač Jovana | 81 | 70 | 76 | 8 |
| Marijan Boško | 94 | 72 | 83 | 8 |
| Medić Jelena | 84 | 74 | 79 | 8 |
| Petrović Jovana | 90 | 95 | 93 | 9 |
| Popović Dragana | 56 | 70 | 63 | 6 |
| Radman Sanja | 59 | 80 | 70 | 7 |
| Relić Jelena | 87 | 95 | 91 | 9 |
| Smoljakov Vladimir | 95 | 70 | 83 | 8 |
| Vranić Aleksandra | 74 | 72 | 73 | 7 |
OJV 3 interview + final April
| Name | intvw | points |
| Borojević Nataša | 74% | 61 |
| Radman Sanja | 68% | 59 |
| Regodić Miodrag | 67% | 57 |
Subscribe to:
Posts (Atom)