| Name | OJV 3 | Syntax | Mark | Final |
| Jovičin Nađa | 85 | 78 | 82 | 8 |
| Milićević Borko | 65 | 60 | 63 | 6 |
| Stojković Stefan | 70 | 80 | 75 | 8 |
September 17, 2015
EJ 3 final September
EJ 4 final September
| Name | OJV 4 | Syntax 2 | Mark | Final |
| Besermenji Marko | 96 | 85 | 91 | 9 |
| Đakonović Vera | 73 | 93 | 83 | 8 |
| Hudak Martina | 93 | 100 | 97 | 10 |
| Kinčeš Timea | 75 | 63 | 69 | 7 |
| Marjanović Marko | 91 | 75 | 83 | 8 |
| Miletić Maja | 69 | 62 | 66 | 7 |
| Puač Sanela | 78 | 71 | 75 | 8 |
| Ristić Nataša | 68 | 82 | 75 | 8 |
| Rubežić Jovana | 100 | 100 | 100 | 10 |
| Vuković Isidora | 65 | 60 | 63 | 6 |
| Zelenković Monika | 93 | 93 | 93 | 9 |
September 4, 2015
OJV 4 interview + final September
| Name | intvw | final |
| Blagojević Tijana | 79% | 84 |
| Hornjak Valentina | 78% | 80 |
| Hudak Martina | 87% | 93 |
| Katona Ivan | 79% | 70 |
| Knežević Dejan | 90% | 92 |
| Popov Margareta | 78% | - |
| Stevandić Sandra | 79% | 62 |
| Stojiljković Biljana | 75% | 59 |
September 2, 2015
OJV 4 Test 3
|
Blagojević Tijana
|
66.7
|
|
Cicmil Milena
|
40.0
|
|
Čeke Emeše
|
40.0
|
|
Đurić Nikolina
|
70.0
|
|
Grubić Ana
|
53.3
|
|
Hudak Martina
|
78.3
|
|
Jovičin Nađa
|
70.0
|
|
Katona Ivan
|
56.7
|
|
Knežević Dejan
|
81.7
|
|
Milačić Sara
|
31.7
|
|
Milanović Boža
|
43.3
|
|
Paunović Mirjana
|
61.7
|
|
Popov Margareta
|
48.3
|
|
Stevandić Sandra
|
46.7
|
|
Stojiljković Biljana
|
51.7
|
|
Tanasković Aleksandra
|
58.3
|
|
Vukotić Marija
|
40.0
|
June 28, 2015
EJ 3 final June
| Name | OJV 3 | Syntax | Mark | Final |
| Blagojević Tijana | 75 | 95 | 85 | 9 |
| Drah Hermina | 73 | 91 | 82 | 8 |
| Čeke Emeše | 59 | 95 | 77 | 8 |
| Đurić Nikolina | 80 | 60 | 70 | 7 |
| Katona Ivan | 75 | 87 | 81 | 8 |
| Milačić Sara | 57 | 75 | 66 | 7 |
| Petrović Dušana | 68 | 60 | 64 | 6 |
| Popov Margareta | 57 | 80 | 69 | 7 |
EJ 4 final June
| Name | OJV 4 | Syntax 2 | Mark | Final |
| Barac Marko | 67 | 80 | 74 | 7 |
| Bradić Nirvana | 95 | 97 | 96 | 10 |
| Cekić Luka | 65 | 95 | 80 | 8 |
| Ćirić Gordana | 95 | 100 | 98 | 10 |
| Đurđević Jelena | 70 | 100 | 85 | 9 |
| Đurđević Tijana | 65 | 95 | 80 | 8 |
| Gavrić Sandra | 69 | 82 | 76 | 8 |
| Gligorin Sava | 93 | 100 | 97 | 10 |
| Ilić Anđa | 76 | 80 | 78 | 8 |
| Jevtić Milica | 61 | 90 | 76 | 8 |
| Josipović Bojana | 82 | 100 | 91 | 9 |
| Katić Ana | 89 | 100 | 95 | 10 |
| Lukić Milica | 96 | 100 | 98 | 10 |
| Lukić Nina | 76 | 70 | 73 | 7 |
| Makarić Tamara | 94 | 98 | 96 | 10 |
| Nenadić Ljubica | 64 | 62 | 63 | 6 |
| Ostojić Jelena | 62 | 88 | 75 | 8 |
| Stefanović Jovana | 76 | 94 | 85 | 9 |
| Šobat Tanja | 92 | 95 | 94 | 9 |
| Vasić Dragana | 91 | 99 | 95 | 10 |
| Vulin Milana | 96 | 95 | 96 | 10 |
June 11, 2015
OJV 4 interview + final June
| Name | intvw | final |
| Ajvazi Demir | 77% | - |
| Aleksić Nikola | 78% | 71 |
| Andrić Milica | 94% | 89 |
| Bačanović Mario | 76% | 71 |
| Barac Marko | 75% | 67 |
| Besermenji Marko | 100% | 96 |
| Bradić Nirvana | 100% | 95 |
| Cekić Luka | 82% | 65 |
| Cvejić Žarko | 84% | 79 |
| Ćirić Gordana | 97% | 95 |
| Dobrosavljević Đorđe | 97% | 99 |
| Đakonović Vera | 91% | 73 |
| Đurđević Jelena | 72% | 70 |
| Đurđević Tijana | 82% | 65 |
| Đurić Miloš | 76% | 63 |
| Gavrić Sandra | 86% | 69 |
| Gligorin Sava | 92% | 93 |
| Grgić Kristina | 95% | 90 |
| Grubišić Ivana | 84% | 73 |
| Hornjak Valentina | 60% | 73 |
| Hudak Martina | 87% | 86 |
| Ilić Anđa | 90% | 76 |
| Ilić Tamara | 94% | 89 |
| Jevtić Milica | 83% | 61 |
| Josipović Bojana | 83% | 82 |
| Jovanov Lea | 87% | 79 |
| Katić Ana | 90% | 89 |
| Kavaja Jelena | 77% | - |
| Kinčeš Timea | 72% | 75 |
| Lacković Mina | 82% | 62 |
| Lazić Katarina | 94% | 79 |
| Lukić Milica | 93% | 96 |
| Lukić Nina | 91% | 76 |
| Makarić Tamara | 90% | 94 |
| Marjanović Marko | 92% | 91 |
| Milačić Sara | 77% | - |
| Miletić Maja | 80% | 69 |
| Nenadić Ljubica | 86% | 64 |
| Ostojić Jelena | 82% | 62 |
| Pavlou Eirini | 91% | 92 |
| Petrović Dušana | 78% | 72 |
| Popović Danica | 85% | 71 |
| Rubežić Jovana | 95% | 100 |
| Savin Isidora | 88% | 84 |
| Stefanović Jovana | 89% | 76 |
| Stevandić Sandra | 79% | - |
| Stojanović Jovana | 95% | 95 |
| Šobat Tanja | 92% | 92 |
| Vasić Dragana | 88% | 91 |
| Vuković Isidora | 77% | 65 |
| Vulin Milana | 88% | 96 |
| Zelenković Monika | 85% | 93 |
Subscribe to:
Posts (Atom)