|
Andonović Uroš
|
85
|
|
Arsenović Milica
|
85
|
|
Avramov Nestor
|
95
|
|
Begečki Milica
|
83
|
|
Borišev Ivana
|
80
|
|
Bukarica Ivana
|
78
|
|
Calić Jovan
|
80
|
|
Cvetanović Matija
|
95
|
|
Ćalić Katarina
|
98
|
|
Ćopić Tijana
|
93
|
|
Dimović Tatjana
|
75
|
|
Erceg Aleksandra
|
98
|
|
Gonzalo Gimeno José
Antonio
|
83
|
|
Hlađik Mihaela
|
78
|
|
Hrubenja Lea
|
90
|
|
Jerić Nikolina
|
93
|
|
Jojić Aleksa
|
70
|
|
Jovanović Ognjen
|
73
|
|
Jović Nađa
|
98
|
|
Jukić Mina
|
65
|
|
Karanov Milica
|
98
|
|
Kovačević Aleksa
|
85
|
|
Lazić Teodora
|
93
|
|
Lemajić Olivera
|
95
|
|
Ležaja Milan
|
85
|
|
Ljavko Marina
|
88
|
|
Melja Teodora
|
98
|
|
Micković Emilija
|
95
|
|
Mijatov Tamara
|
93
|
|
Milaš Jovana
|
93
|
|
Pasztor Livia
|
98
|
|
Pejović Anja
|
53
|
|
Perić Danijela
|
88
|
|
Perović Ljubo
|
73
|
|
Petrović Isidora
|
90
|
|
Pilipović Aleksandra
|
90
|
|
Radić Maja
|
85
|
|
Radojčić Nevena
|
95
|
|
Radojević Milica
|
88
|
|
Radosavljević Ana-Marija
|
80
|
|
Rakić Nikoleta
|
98
|
|
Roganović Danilo
|
90
|
|
Serdar Uroš
|
70
|
|
Smiljanić Ana
|
83
|
|
Stanković Aleksandra
|
90
|
|
Stanković Tamara
|
88
|
October 31, 2018
OJV 3 Writing 1
September 23, 2018
OJV 4 Translation October
1. Đurić
Nikolina 87
2. Marjanski Mirjana 65
3. Mitrović Nataša 70
4. Vlatković Anastasija 80
September 13, 2018
OJV 4 final September
| Name | points | final |
| Avramović Mila | 83 | 9 |
| Dožić Lazar | 55 | 6 |
| Marjanović Milica | 57 | 6 |
| Milanović Tamara | 75 | 8 |
| Petković Teodora | 86 | 9 |
| Ristić Ljiljana | 63 | 7 |
| Subotić Božidar | 60 | 6 |
September 9, 2018
OJV 4 Translation September
| Dožić Lazar | 71% |
| Drah Hermina | 72% |
| Matković Teodora | 82% |
| Milanović Tamara | 87% |
| Ristić Ljiljana | 65% |
| Subotić Božidar | 80% |
June 12, 2018
OJV 4 final June
| Name | points | final |
| Andrić Teodora | 76 | 8 |
| Baliž Agneš | 52 | 6 |
| Brdar Dejan | 68 | 7 |
| Čolović Jelena | 75 | 8 |
| Ćurčić Nemanja | 82 | 9 |
| Dekić Isidora | 91 | 10 |
| Došen Ksenija | 100 | 10 |
| Dozet Iva | 93 | 10 |
| Đorđević Milica | 63 | 7 |
| Đurđević Sonja | 83 | 9 |
| Đurković Milovan | 82 | 9 |
| Đurović Irena | 85 | 9 |
| Gligorić Nikola | 82 | 9 |
| Grujić Milica | 55 | 6 |
| Janković Milica | 84 | 9 |
| Jerkov Aleksandar | 67 | 7 |
| Katić Igor | 61 | 7 |
| Kodić Emilija | 71 | 8 |
| Kojić Đorđe | 76 | 8 |
| Kontić Aleksandra | 67 | 7 |
| Kovačević Jelena | 66 | 7 |
| Kurunci Čaba | 86 | 9 |
| Laketić Damjana | 71 | 8 |
| Makai Atila | 53 | 6 |
| Marković Anja | 93 | 10 |
| Memedović Jelena | 81 | 9 |
| Mihajlović Milica | 91 | 10 |
| Milaković Jovana | 86 | 9 |
| Milovanović Miroslav | 85 | 9 |
| More Leonora | 73 | 8 |
| Mrđanov Jovana | 74 | 8 |
| Nađ Irena | 96 | 10 |
| Nedeljković Ivana | 68 | 7 |
| Nikolovska Aleksandra | 66 | 7 |
| Panić Milan | 77 | 8 |
| Petrović Minja | 54 | 6 |
| Ranković Ana | 92 | 10 |
| Rešnjak Silvija | 52 | 6 |
| Sladojev Isidora | 97 | 10 |
| Smiljanić Dunja | 72 | 8 |
| Sofrenović Andreja | 92 | 10 |
| Spasojević Mila | 54 | 6 |
| Stojaković Bojana | 74 | 8 |
| Šabanovski Melisa | 88 | 9 |
| Šućur Tijana | 61 | 7 |
| Tomić Đurđija | 71 | 8 |
| Vlatković Anastasija | 62 | 7 |
OJV 4 Oral exam June
| Andrić Teodora | 80% |
| Baliž Agneš | 88% |
| Brdar Dejan | 79% |
| Čolović Jelena | 93% |
| Ćurčić Nemanja | 85% |
| Dekić Isidora | 93% |
| Došen Ksenija | 98% |
| Dozet Iva | 98% |
| Dožić Lazar | 78% |
| Đorđević Milica | 88% |
| Đurđević Sonja | 90% |
| Đurković Milovan | 92% |
| Đurović Irena | 96% |
| Gligorić Nikola | 92% |
| Grujić Milica | 75% |
| Janković Milica | 84% |
| Jerkov Aleksandar | 89% |
| Katić Igor | 87% |
| Kodić Emilija | 85% |
| Kojić Đorđe | 90% |
| Kontić Aleksandra | 84% |
| Kovačević Jelena | 92% |
| Kurunci Čaba | 90% |
| Laketić Damjana | 88% |
| Makai Atila | 78% |
| Marjanski Mirjana | 84% |
| Marković Anja | 98% |
| Memedović Jelena | 96% |
| Mihajlović Milica | 96% |
| Milaković Jovana | 95% |
| Milovanović Miroslav | 87% |
| Mitrović Nataša | 78% |
| More Leonora | 91% |
| Mrđanov Jovana | 85% |
| Nađ Irena | 98% |
| Nedeljković Ivana | 83% |
| Nikolovska Aleksandra | 87% |
| Panić Milan | 84% |
| Petrović Minja | 78% |
| Ranković Ana | 93% |
| Rešnjak Silvija | 86% |
| Sladojev Isidora | 94% |
| Smiljanić Dunja | 88% |
| Sofrenović Andreja | 90% |
| Spasojević Mila | 89% |
| Stojaković Bojana | 87% |
| Šabanovski Melisa | 95% |
| Šućur Tijana | 89% |
| Tomić Đurđija | 86% |
| Vlatković Anastasija | 88% |
Subscribe to:
Posts (Atom)