| Adžić Anja | 75 |
| Aleksić Aleksandra | 58 |
| Amidžić Marina | 98 |
| Azap Bojan | 95 |
| Bajat Snežana | 88 |
| Bogić Jelena | 88 |
| Božin Jovana | 85 |
| Bradaš Fedora | 93 |
| Bujaković Ana | 98 |
| Cvijanović Emilija | 83 |
| Cvijanović Jasna | 90 |
| Čaki Beata | 90 |
| Čakmak Stevanka | 88 |
| Čipak Žužana | 100 |
| Ćurić | 93 |
| Damjanić Sonja | 95 |
| Dorotić Tijana | 70 |
| Dulka Klara | 65 |
| Đekić Marija | 98 |
| Đogatović Miroslav | 68 |
| Đurić Ivana | 85 |
| Flanjak Jasna | 80 |
| Glijaković Biljana | 75 |
| Grabovac Dejan | 100 |
| Greb Nevena | 98 |
| Hampelić Sonja | 100 |
| Hodak Daniela | 90 |
| Imre Aleksandar | 100 |
| Jajić Slađana | 95 |
| Kardoš Aleksandra | 95 |
| Karlaš Sonja | 93 |
| Kočiš Andrea | 78 |
January 26, 2010
OJV 3 Writing 3 AB
January 12, 2010
Keys + misc
Some of you also asked for recommendations on extra practice/study/reference materials, so here they are:
Practical English Usage
Grammar and Vocabulary for Cambridge Advanced and Proficiency
When Bad Grammar Happens to Good People
Advanced Grammar & Vocabulary
Some of these contain no tasks or exercises; they are, however, very good reference books. If you can't get your hands on any of these, basically any Use Of English practice book for CAE and/or CPE will be useful.
In addition, I want to remind you that the deadline for your third and final writing assignment is 15.01.2010.
Hope you had a nice time during the holidays. See you soon(ish). :)
December 18, 2009
OJV 3 Writing 2 AB
| Adžić Anja | 73 |
| Aleksić Aleksandra | 63 |
| Amidžić Marina | 88 |
| Azap Bojan | 88 |
| Bajat Snežana | 90 |
| Bogić Jelena | 93 |
| Božin Jovana | 88 |
| Bradaš Fedora | 95 |
| Brkić Vanja | 85 |
| Bujaković Ana | 70 |
| Cvijanović Emilija | 70 |
| Cvijanović Jasna | 88 |
| Čaki Beata | 85 |
| Čakmak Stevanka | 80 |
| Čipak Žužana | 95 |
| Ćurić | 90 |
| Damjanić Sonja | 85 |
| Dorotić Tijana | 80 |
| Dulka Klara | 73 |
| Đekić Marija | 78 |
| Đogatović Miroslav | 70 |
| Đorđević Dunja | 75 |
| Đorić Tara | 100 |
| Đurić Ivana | 88 |
| Flanjak Jasna | 80 |
| Glijaković Biljana | 88 |
| Grabovac Dejan | 98 |
| Greb Nevena | 95 |
| Hampelić Sonja | 90 |
| Hodak Daniela | 90 |
| Imre Aleksandar | 93 |
| Jajić Slađana | 85 |
| Jankul Ivana | 80 |
| Jovanović Brankica | 88 |
| Kakusi Ines | 88 |
| Kardoš Aleksandra | 100 |
| Karlaš Sonja | 95 |
| Kašiković Ljubomir | 75 |
| Kočiš Andrea | 83 |
December 14, 2009
OJV 3 Test 1 VG
| Kecman Arnela | 66.7 |
| Korpaš Olivera | 43.3 |
| Kozlovački Ana | 53.3 |
| Kuranji Tamara | 50.0 |
| Laganin Ana | 60.0 |
| Lenđel Aleksandra | 55.0 |
| Maćešić Andrea | 53.3 |
| Macura Marija | 86.7 |
| Marinković Jovana | 45.0 |
| Mihalek Biljana | 75.0 |
| Mirković Sofija | 61.7 |
| Nađ Reka | 68.3 |
| Najić Anđelka | 46.7 |
| Nedeljković Mina | 65.0 |
| Novak Sonja | 50.0 |
| Opančina Marijana | 61.7 |
| Paunović Milan | 90.0 |
| Perić Dragana | 58.3 |
| Popović Olivera | 65.0 |
| Radijevac Tamara | 63.3 |
| Radin Vladimir | 55.0 |
| Radonjić Aleksandra | 81.7 |
| Rockov Ana | 85.0 |
| Rodić Sonja | 85.0 |
| Rokvić Maja | 55.0 |
| Samardžija Sunčica | 45.0 |
| Sladaković Nikola | 55.0 |
| Stepić Nikola | 80.0 |
| Stojanović Nevena | 26.7 |
| Stolić Bojan | 76.7 |
| Šarić Anja | 60.0 |
| Tančik Milan | 65.0 |
| Toholjević Aleksandra | 60.0 |
| Trkulja Tanja | 63.3 |
| Ulardžić Jelena | 58.3 |
| Uzurov Sanja | 58.3 |
| Vicai Dejan | 68.3 |
| Višnjovski Ivan | 46.7 |
| Vurdelja Gorica | 60.0 |
| Živanov Srđan | 63.3 |
| Živković Mile | 80.0 |
OJV 3 Test 1 AB
| Adžić Anja | 45.0 |
| Albijanić Milena | 41.7 |
| Aleksić Aleksandra | 50.0 |
| Amidžić Marina | 63.3 |
| Azap Bojan | 65.0 |
| Bajat Snežana | 71.7 |
| Bogić Jelena | 50.0 |
| Božin Jovana | 53.3 |
| Bradaš Fedora | 61.7 |
| Brkić Vanja | 66.7 |
| Bujaković Ana | 50.0 |
| Cvijanović Emilija | 53.3 |
| Cvijanović Jasna | 51.7 |
| Čaki Beata | 48.3 |
| Čakmak Stevanka | 61.7 |
| Čipak Žužana | 65.0 |
| Ćurić | 63.3 |
| Damjanić Sonja | 65.0 |
| Dimitrijević Dejan | 41.7 |
| Dorotić Tijana | 51.7 |
| Dulka Klara | 40.0 |
| Đekić Marija | 45.0 |
| Đogatović Miroslav | 53.3 |
| Đorđević Dunja | 50.0 |
| Đorić Tara | 81.7 |
| Đurić Ivana | 68.3 |
| Flanjak Jasna | 43.3 |
| Glijaković Biljana | 51.7 |
| Grabovac Dejan | 63.3 |
| Greb Nevena | 66.7 |
| Hampelić Sonja | 71.7 |
| Hodak Daniela | 71.7 |
| Imre Aleksandar | 75.0 |
| Jajić Slađana | 48.3 |
| Jankul Ivana | 48.3 |
| Jovanović Brankica | 58.3 |
| Kakusi Ines | 61.7 |
| Kardoš Aleksandra | 60.0 |
| Karlaš Sonja | 66.7 |
| Kašiković Ljubomir | 36.7 |
| Kočiš Andrea | 65.0 |
November 12, 2009
OJV 3 Writing 1 AB
| Adžić Anja | 75 |
| Albijanić Milena | 75 |
| Aleksić Aleksandra | 90 |
| Amidžić Marina | 90 |
| Azap Bojan | 88 |
| Bajat Snežana | 90 |
| Bogić Jelena | 90 |
| Božin Jovana | 83 |
| Bradaš Fedora | 90 |
| Bujaković Ana | 93 |
| Cvijanović Emilija | 68 |
| Cvijanović Jasna | 88 |
| Čaki Beata | 93 |
| Čakmak Stevanka | 88 |
| Čipak Žužana | 93 |
| Ćurić | 93 |
| Damjanić Sonja | 83 |
| Dorotić Tijana | 90 |
| Dulka Klara | 75 |
| Đekić Marija | 98 |
| Đogatović Miroslav | 68 |
| Đorđević Dunja | 65 |
| Đorić Tara | 88 |
| Đurić Ivana | 88 |
| Flanjak Jasna | 88 |
| Glijaković Biljana | 80 |
| Grabovac Dejan | 95 |
| Greb Nevena | 95 |
| Hampelić Sonja | 100 |
| Hodak Daniela | 75 |
| Imre Aleksandar | 95 |
| Jajić Slađana | 85 |
| Jovanović Brankica | 78 |
| Kakusi Ines | 90 |
| Kardoš Aleksandra | 98 |
| Karlaš Sonja | 88 |
| Kočiš Andrea | 80 |
October 13, 2009
OJV 3 Course Outline
MATERIALS
§
§ Extra materials
CLASSES
Your attendance and involvement in the classes will be recorded accurately and marked accordingly. You can attain 5 points for this area of the course.
TESTS
There will be a total of 4 tests - one during the course, another in the January exam term, plus two make-up tests in April and June. The tests will consist of different types of tasks that you practised in class or did for homework. You can attain 50 points for this area of the course (25 for each test).
WRITING
During the course you will be asked to hand in 3 writing assignments of various types. You can attain 15 points for this area of the course (5 for each assignment).
ORAL EXAM
The oral exam will be held in the January exam term. It is taken in pairs and consists of a conversation between candidates based on a picture prompt and individual talks. You can attain 30 points for this area of the course.
MARKING
For each area of the course you will be marked in percentages (0% - 100%) and you will receive points according to your marks in each respective area of the course.
OVERVIEW
| Classes | 5 points |
| Tests | 50 points (2*25) |
| Writing | 15 points (3*5) |
| Oral Exam (Interview) | 30 points |
| Total | 100 points |
GRADING
You will be graded on a relative scale (relative to other students in your generation); however, you need a minimum of 60 points to receive a passing grade (6). The points can be earned in any way outlined here and there are no minimum requirements for any separate area of the course.