Maćko Čila | 63.3 |
Maravić Jelena | 73.3 |
Marinkov Milana | 38.3 |
| 58.3 |
Medančić Nataša | 50.0 |
Mijatović Bojan | 53.3 |
Mutić Milica | 53.3 |
Novaković Tijana | 53.3 |
Pandurov Milica | 31.7 |
Panić Jelena | 50.0 |
Petroj Vanessa | 61.7 |
Petrović Borivoje | 58.3 |
Popović Mona | 66.7 |
Puškar Zorica | 73.3 |
Radujković Ines | 61.7 |
Regeljac Dejana | 56.7 |
Regodić Miodrag | 45.0 |
Repac Jelena | 60.0 |
Ristić Jovan | 53.3 |
Sakalaš Johana | 68.3 |
Savić Marija | 51.7 |
Siđi Edit | 70.0 |
Sladoje Tijana | 58.3 |
Stamenković Ivana | 41.7 |
Stanić Bojana | 66.7 |
Stojanović Adriana | 85.0 |
Svirčev Vera | 49.0 |
Škorić Aleksandar | 63.3 |
Tatić Dragana | 50.0 |
Tot Tomislav | 65.0 |
Trifunović Jovana | 48.3 |
Trivanović Dragana | 55.0 |
Valjarević Miljan | 61.7 |
Vasin Marko | 45.0 |
Vladisavljev Vuk | 63.3 |
Vranić Jelena | 70.0 |
Vuković Ružica | 36.7 |
Vuletić Snežana | 75.0 |
Zeljković Neven | 65.0 |
Živak Jovana | 50.0 |
December 2, 2008
Test 1 results VG
Writing 2 results AB
Arsenov Branislava | 40 |
Bajić Vesna | 93 |
Ban Vanja | 98 |
| 93 |
Bosnić Ana | 90 |
Ćeha | 95 |
Ćirić Nebojša | 100 |
Ćurčić Maja | 100 |
Dabović Jovana | 60 |
Dejić Vesna | 83 |
Dobran Bojana | 93 |
Dulić Iva | 80 |
Đurđević | 98 |
Erkić Ana | 78 |
Filipović Slavica | 85 |
Gačić Ljiljana | 88 |
Gajdar Zoran | 93 |
Gemeri Dino | 75 |
Gomboš Andrea | 100 |
Grabić Una | 73 |
Huseinović Kadira | 85 |
Ivanović Danka | 45 |
Ivaz Lela | 100 |
Javorac Jelena | 85 |
Josipović Ivana | 80 |
Jovanović Jelena | 98 |
Kisin Nina | 100 |
Kljajić Milica | 65 |
Knežević Nikolina | 100 |
Kostelac Tamara | 75 |
Kovačević Marko | 85 |
Ković Katarina | 75 |
Krdžić Snežana | 100 |
Krsmanović Bojana | 88 |
Lalić Dragana | 75 |
Lalić Milica | 75 |
Lazić Jelena | 80 |
Letić Jovana | 93 |
Ljubić Vanja | 95 |
December 1, 2008
Test 1 results AB
Arsenov Branislava | 40.0 |
Bajić Vesna | 40.0 |
Ban Vanja | 58.3 |
| 38.3 |
Bosnić Ana | 46.7 |
Čenejac Jovana | 43.3 |
Ćeha | 53.3 |
Ćirić Nebojša | 51.7 |
Ćurčić Maja | 75.0 |
Dabović Jovana | 45.0 |
Dejić Vesna | 46.7 |
Dobran Bojana | 55.0 |
Dulić Iva | 30.0 |
Đurđević | 50.0 |
Erkić Ana | 43.3 |
Filipović Slavica | 40.0 |
Gačić Ljiljana | 40.0 |
Gajdar Zoran | 56.7 |
Gemeri Dino | 18.3 |
Gomboš Andrea | 73.3 |
Grabić Una | 46.7 |
Huseinović Kadira | 46.7 |
Ivanović Danka | 68.3 |
Ivaz Lela | 90.0 |
Javorac Jelena | 53.3 |
Josipović Ivana | 31.7 |
Jovanović Jelena | 66.7 |
Kačavenda Marija | 38.3 |
Kisin Nina | 55.0 |
Kljajić Milica | 33.3 |
Knežević Nikolina | 31.7 |
Kostelac Tamara | 45.0 |
Kovačević Marko | 55.0 |
Ković Katarina | 48.3 |
Krdžić Snežana | 60.0 |
Krsmanović Bojana | 61.7 |
Kulačin Zoran | 60.0 |
Lalić Dragana | 46.7 |
Lalić Milica | 48.3 |
Lazić Jelena | 45.0 |
Letić Jovana | 60.0 |
Ljubić Vanja | 61.7 |
November 3, 2008
Writing 1 results AB
Arsenov Branislava | 93 |
Bajić Vesna | 100 |
Ban Vanja | 98 |
| 93 |
Bosnić Ana | 78 |
Čenejac Jovana | 78 |
Ćeha | 95 |
Ćirić Nebojša | 98 |
Ćurčić Maja | 98 |
Dabović Jovana | 75 |
Dejić Vesna | 80 |
Dobran Bojana | 83 |
Dulić Iva | 73 |
Đurđević | 88 |
Erkić Ana | 83 |
Filipović Slavica | 85 |
Gačić Ljiljana | 90 |
Gajdar Zoran | 85 |
Gemeri Dino | 90 |
Gomboš Andrea | 100 |
Grabić Una | 75 |
Huseinović Kadira | 88 |
Ivanović Danka | 85 |
Ivaz Lela | 100 |
Javorac Jelena | 75 |
Josipović Ivana | 93 |
Jovanović Jelena | 90 |
Kačavenda Marija | 75 |
Kisin Nina | 90 |
Kljajić Milica | 70 |
Knežević Nikolina | 75 |
Kostelac Tamara | 80 |
Kovačević Marko | 73 |
Ković Katarina | 68 |
Krdžić Snežana | 93 |
Krsmanović Bojana | 90 |
Kulačin Zoran | 93 |
Lalić Dragana | 90 |
Lalić Milica | 88 |
Lazić Jelena | 85 |
Letić Jovana | 93 |
Ljubić Vanja | 90 |
OJV 3 Course Outline
MATERIALS
§ Longman's Fast Track to C.A.E. (for the revised CAE exam) – Coursebook and Workbook
§ Extra materials
CLASSES
Your attendance and involvement in the classes will be recorded accurately and marked accordingly. You can attain 5 points for this area of the course.
TESTS
There will be 2 tests, one during the course and another in the January exam term. The tests will consist of different types of tasks that you practised in class or did for homework. You can attain 50 points for this area of the course (25 for each test).
WRITING
During the course you will be asked to hand in 3 writing assignments of various types. You can attain 15 points for this area of the course (5 for each assignment).
ORAL EXAM
The oral exam will be held in the January exam term. It is taken in pairs and consists of a conversation between candidates based on a picture prompt and individual talks. You can attain 30 points for this area of the course.
MARKING
For each area of the course you will be marked in percentages (0% - 100%) and you will receive points according to your marks in each respective area of the course.
OVERVIEW
Classes | 5 points |
Tests | 50 points (2*25) |
Writing | 15 points (3*5) |
Oral Exam (Interview) | 30 points |
Total | 100 points |
GRADING
You will be graded on a relative scale (relative to other students in your generation), however, you need a minimum of 60 points to receive a passing grade (6). The points can be earned in any way outlined here and there are no minimum requirements for any separate area of the course.
October 10, 2008
Test
Just a test post to see whether everything is ok. I'll be adding the course info soon, but in the meantime, check out the links section.