| Maćko Čila | 63.3 |
| Maravić Jelena | 73.3 |
| Marinkov Milana | 38.3 |
| | 58.3 |
| Medančić Nataša | 50.0 |
| Mijatović Bojan | 53.3 |
| Mutić Milica | 53.3 |
| Novaković Tijana | 53.3 |
| Pandurov Milica | 31.7 |
| Panić Jelena | 50.0 |
| Petroj Vanessa | 61.7 |
| Petrović Borivoje | 58.3 |
| Popović Mona | 66.7 |
| Puškar Zorica | 73.3 |
| Radujković Ines | 61.7 |
| Regeljac Dejana | 56.7 |
| Regodić Miodrag | 45.0 |
| Repac Jelena | 60.0 |
| Ristić Jovan | 53.3 |
| Sakalaš Johana | 68.3 |
| Savić Marija | 51.7 |
| Siđi Edit | 70.0 |
| Sladoje Tijana | 58.3 |
| Stamenković Ivana | 41.7 |
| Stanić Bojana | 66.7 |
| Stojanović Adriana | 85.0 |
| Svirčev Vera | 49.0 |
| Škorić Aleksandar | 63.3 |
| Tatić Dragana | 50.0 |
| Tot Tomislav | 65.0 |
| Trifunović Jovana | 48.3 |
| Trivanović Dragana | 55.0 |
| Valjarević Miljan | 61.7 |
| Vasin Marko | 45.0 |
| Vladisavljev Vuk | 63.3 |
| Vranić Jelena | 70.0 |
| Vuković Ružica | 36.7 |
| Vuletić Snežana | 75.0 |
| Zeljković Neven | 65.0 |
| Živak Jovana | 50.0 |
December 2, 2008
Test 1 results VG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment