Maćko Čila | 66.7 |
Maravić Jelena | 56.7 |
Marinkov Milana | 50.0 |
| 51.7 |
Medančić Nataša | 60.0 |
Mijatović Bojan | 61.7 |
Mutić Milica | 73.3 |
Novaković Tijana | 60.0 |
Pandurov Milica | 55.0 |
Panić Jelena | 66.7 |
Petroj Vanessa | 63.3 |
Popović Mona | 66.7 |
Puškar Zorica | 78.3 |
Radujković Ines | 65.0 |
Regeljac Dejana | 48.3 |
Regodić Miodrag | 53.3 |
Repac Jelena | 43.3 |
Ristić Jovan | 51.7 |
Sakalaš Johana | 58.3 |
Savić Marija | 63.3 |
Sekicki Mirjana | 66.7 |
Siđi Edit | 85.0 |
Sladoje Tijana | 63.3 |
Stamenković Ivana | 36.7 |
Stanić Bojana | 66.7 |
Stojanović Adriana | 76.7 |
Svirčev Vera | 50.0 |
Škorić Aleksandar | 70.0 |
Tatić Dragana | 60.0 |
Tot Tomislav | 65.0 |
Trifunović Jovana | 41.7 |
Trivanović Dragana | 65.0 |
Valjarević Miljan | 76.7 |
Vasin Marko | 58.3 |
Vranić Jelena | 78.3 |
Vuković Ružica | 61.7 |
Vuletić Snežana | 75.0 |
Zeljković Neven | 56.7 |
Živak Jovana | 66.7 |
January 23, 2009
Test 2 results VG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment