| Josipović Ivana | 41.7 |
| Maćko Čila | 55.0 |
| Maravić Jelena | 51.7 |
| Marinkov Milana | 30.0 |
| | 63.3 |
| Medančić Nataša | 41.7 |
| Mijatović Bojan | 60.0 |
| Mutić Milica | 58.3 |
| Novaković Tijana | 45.0 |
| Pandurov Milica | 50.0 |
| Panić Jelena | 58.3 |
| Petroj Vanessa | 68.3 |
| Petrović Borivoje | 51.7 |
| Popović Mona | 75.0 |
| Puškar Zorica | 70.0 |
| Radujković Ines | 65.0 |
| Repac Jelena | 50.0 |
| Ristić Jovan | 56.7 |
| Sakalaš Johana | 45.0 |
| Savić Marija | 61.7 |
| Sekicki Mirjana | 68.3 |
| Siđi Edit | 68.3 |
| Sladoje Tijana | 60.0 |
| Stamenković Ivana | 35.0 |
| Stanić Bojana | 65.0 |
| Stojanović Adriana | 85.0 |
| Svirčev Vera | 50.0 |
| Škorić Aleksandar | 71.7 |
| Tatić Dragana | 51.7 |
| Tot Tomislav | 63.3 |
| Trifunović Jovana | 46.7 |
| Trivanović Dragana | 51.7 |
| Valjarević Miljan | 60.0 |
| Vasin Marko | 50.0 |
| Vladisavljev Vuk | 66.7 |
| Vranić Jelena | 65.0 |
| Vuković Ružica | 30.0 |
| Vuletić Snežana | 71.7 |
| Živak Jovana | 56.7 |
June 19, 2009
OJV 4 test 2 results VG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment