February 10, 2010

EJ 3 final grades

Name ILS 3 Syntax Mark Grade
Adžić Anja 66 70 68 7
Amidžić Marina 80 92 86 9
Azap Bojan 81 98 90 9
Božin Jovana 71 82 77 8
Bradaš Fedora 82 83 83 8
Cvijanović Jasna 73 68 71 7
Čipak Žužana 90 90 90 9
Ćurić Marina 75 79 77 8
Damjanić Sonja 79 95 87 9
Dorotić Tijana 66 79 73 7
Đogatović Miroslav 55 90 73 7
Đurić Ivana 86 80 83 8
Imre Aleksandar 90 96 93 9
Kardoš Aleksandra 83 100 92 9
Karlaš Sonja 90 90 90 9
Kecman Arnela 68 95 82 8
Kozlovački Ana 62 57 60 6
Laganin Ana 65 68 67 7
Nađ Reka 93 95 94 9
Popović Olivera 72 95 84 8
Radonjić Aleksandra 82 81 82 8
Rodić Sonja 96 100 98 10
Šarić Anja 91 97 94 9
Toholjević Aleksandra 75 91 83 8
Vicai Dejan 86 80 83 8
Vurdelja Gorica 75 70 73 7
Živanov Srđan 80 57 69 7
Živković Mile 97 69 83 8

No comments: