Adžić Anja | 55.0 |
Aleksić Aleksandra | 55.0 |
Amidžić Marina | 71.7 |
Azap Bojan | 60.0 |
Bajat Snežana | 56.7 |
Bogić Jelena | 43.3 |
Božin Jovana | 55.0 |
Bradaš Fedora | 63.3 |
Brkić Vanja | 55.0 |
Cvijanović Emilija | 60.0 |
Cvijanović Jasna | 50.0 |
Čaki Beata | 38.3 |
Čakmak Stevanka | 65.0 |
Čipak Žužana | 75.0 |
Ćurić | 51.7 |
Damjanić Sonja | 68.3 |
Dorotić Tijana | 53.3 |
Dulka Klara | 55.0 |
Dungl Johanna | 73.3 |
Đekić Marija | 45.0 |
Đogatović Miroslav | 40.0 |
Đorđević Dunja | 48.3 |
Đorić Tara | 81.7 |
Đurić Ivana | 75.0 |
Glijaković Biljana | 68.3 |
Grabovac Dejan | 56.7 |
Greb Nevena | 68.3 |
Hampelić Sonja | 71.7 |
Hodak Daniela | 53.3 |
Imre Aleksandar | 80.0 |
Jajić Slađana | 70.0 |
Jankul Ivana | 38.3 |
Kakusi Ines | 43.3 |
Kardoš Aleksandra | 68.3 |
Karlaš Sonja | 85.0 |
Kočiš Andrea | 60.0 |
June 19, 2010
OJV 4 Test 2 AB
Subscribe to:
Post Comments (Atom)
3 comments:
How about V and G?
Waiting for Diana to send me the results. Should be posted this evening.
Cool, thanks.
Post a Comment