| Name | ILS 3 | Syntax | Mark | Grade |
| Brdar Nemanja | 67 | 73 | 70 | 7 |
| Bunford Brigitta | 78 | 95 | 87 | 9 |
| Jakšić Ines | 68 | 68 | 68 | 7 |
| Karan Marko | 68 | 78 | 73 | 7 |
| Korać Milica | 87 | 96 | 92 | 9 |
| Kostić Danilo | 88 | 60 | 74 | 7 |
| Kovačević Svetlana | 76 | 90 | 83 | 8 |
| Mazinjanin Željka | 68 | 62 | 65 | 7 |
| Mihajlović Jovana | 78 | 80 | 79 | 8 |
| Milić Milica | 69 | 73 | 71 | 7 |
| Mojić Tijana | 67 | 80 | 74 | 7 |
| Nađ Šarolta | 56 | 60 | 58 | 6 |
| Pantić Sreten | 81 | 89 | 85 | 9 |
| Petrović Jelena | 79 | 80 | 80 | 8 |
| Popović Olivera | 88 | 88 | 88 | 9 |
| Protić Aleksandar | 83 | 90 | 87 | 9 |
| Pupezin Milan | 97 | 100 | 99 | 10 |
| Rašić Nina | 55 | 60 | 58 | 6 |
| Sakač Viktor | 86 | 81 | 84 | 8 |
| Savić Vesna | 82 | 80 | 81 | 8 |
| Šegan Ljljana | 62 | 96 | 79 | 8 |
| Vajda Zita | 84 | 98 | 91 | 9 |
| Vukmirović Vladan | 61 | 96 | 79 | 8 |
February 11, 2011
EJ 3 final grades
OJV 3 interview + final marks
| Name | intvw | final |
| Blašković Boris | 84% | 78 |
| Đurišić Marko | 83% | 69 |
| Karan Marko | 100% | 68 |
| Mojić Tijana | 74% | 67 |
| Pajić Tatjana | 67% | 72 |
| Rokvić Aleksandra | 100% | 93 |
OJV 3 Test 3
| Blašković Boris | 70.0 |
| Đurišić Marko | 75.0 |
| Karan Marko | 65.0 |
| Mišić Lidija | 41.7 |
| Mojić Tijana | 58.3 |
| Navratil Ana | 75.0 |
| Pajić Tatjana | 60.0 |
| Perić Vesna | 43.3 |
| Rašić Nina | 55.0 |
| Ristić Bojana | 76.7 |
| Savić Vesna | 80.0 |
| Sijanta Tamara | 65.0 |
February 9, 2011
The Test in February
February 3, 2011
EJ 3 final grades
| Name | ILS 3 | Syntax | Mark | Grade |
| Amidžić Ivana | 77 | 96 | 87 | 9 |
| Cvetković Katarina | 61 | 80 | 71 | 7 |
| Džida Danka | 67 | 90 | 79 | 8 |
| Đorić Valentina | 88 | 97 | 93 | 9 |
| Gavrić Maja | 70 | 77 | 74 | 7 |
| Gočanin Ivana | 72 | 78 | 75 | 8 |
| Grujić Ivana | 72 | 93 | 83 | 8 |
| Jovanović Tatjana | 95 | 100 | 98 | 10 |
| Kenjereš Adel | 88 | 95 | 92 | 9 |
| Kokora Aleksandra | 74 | 70 | 72 | 7 |
| Kovač Aniko | 96 | 99 | 98 | 10 |
| Kovačević Predrag | 88 | 96 | 92 | 9 |
| Lazarević Julija | 71 | 79 | 75 | 8 |
| Lukač Karolina | 73 | 60 | 67 | 7 |
| Mihaljuk Ivana | 67 | 78 | 73 | 7 |
| Munjin Andrea | 78 | 60 | 69 | 7 |
| Nanovski Ena | 56 | 57 | 57 | 6 |
| Palfi Lidija | 83 | 80 | 82 | 8 |
| Peterke Katarina | 89 | 90 | 90 | 9 |
| Ristić Bojana | 82 | 99 | 91 | 9 |
| Simić Ivana | 92 | 78 | 85 | 9 |
| Stojanović Marijana | 94 | 70 | 82 | 8 |
| Sudarević Kristina | 64 | 95 | 80 | 8 |
| Šarić Dunja | 74 | 81 | 78 | 8 |
| Teovanović Milica | 66 | 71 | 69 | 7 |
| Tomovski Tamara | 66 | 82 | 74 | 7 |
| Uzelac Olivera | 74 | 57 | 66 | 7 |
| Zorić Jovana | 96 | 96 | 96 | 10 |
| Živkov Smiljana | 66 | 82 | 74 | 7 |
February 1, 2011
OJV 3 interview + final marks
| Name | intvw | final |
| Amidžić Ivana | 85% | 77 |
| Begenišić Jelena | 74% | 80 |
| Bernacki Roberta | 81% | 59 |
| Borić Tijana | 79% | 72 |
| Brdar Nemanja | 86% | 67 |
| Bunford Brigitta | 81% | 78 |
| Cvetković Katarina | 76% | 61 |
| Džida Danka | 72% | 67 |
| Đorić Valentina | 95% | 88 |
| Gavrić Maja | 95% | 70 |
| Glušac Tijana | 78% | 63 |
| Gočanin Ivana | 86% | 72 |
| Grujić Ivana | 91% | 72 |
| Jakšić Ines | 85% | 68 |
| Jovanović Tatjana | 94% | 95 |
| Kenjereš Adel | 95% | 88 |
| Kokora Aleksandra | 73% | 74 |
| Korać Milica | 89% | 87 |
| Kostić Danilo | 98% | 88 |
| Kovač Aniko | 86% | 96 |
| Kovačević Aleksandra | 87% | 78 |
| Kovačević Predrag | 92% | 88 |
| Kovačević Svetlana | 86% | 76 |
| Lalić Sanja | 90% | 96 |
| Lazarević Julija | 75% | 71 |
| Lukač Karolina | 72% | 73 |
| Lukić Marko | 83% | 56 |
| Marinkov Srđan | 88% | 80 |
| Marković Katarina | 83% | 84 |
| Mazinjanin Željka | 72% | 68 |
| Mihajlović Jovana | 83% | 78 |
| Mihaljuk Ivana | 69% | 67 |
| Milić Milica | 78% | 69 |
| Mišić Lidija | 68% | F |
| Munjin Andrea | 88% | 78 |
| Nađ Šarolta | 68% | 56 |
| Nanovski Ena | 74% | 56 |
| Palfi Lidija | 75% | 83 |
| Pantić Sreten | 79% | 81 |
| Perić Vesna | 74% | F |
| Peterke Katarina | 80% | 89 |
| Petrović Jelena | 85% | 79 |
| Popović Olivera | 95% | 88 |
| Protić Aleksandar | 65% | 83 |
| Pupezin Milan | 100% | 97 |
| Rašić Nina | 73% | F |
| Ristić Bojana | 74% | 82 |
| Sakač Viktor | 93% | 86 |
| Savić Vesna | 68% | 80 |
| Simić Ivana | 92% | 92 |
| Stojanović Marijana | 93% | 94 |
| Sudarević Kristina | 65% | 64 |
| Šarić Dunja | 88% | 74 |
| Šegan Ljljana | 74% | 62 |
| Teovanović Milica | 69% | 66 |
| Tomovski Tamara | 75% | 66 |
| Uzelac Olivera | 70% | 74 |
| Vajda Zita | 89% | 84 |
| Vukmirović Vladan | 70% | 61 |
| Zorić Jovana | 93% | 96 |
| Živkov Smiljana | 72% | 66 |