| Name | intvw | final |
| Amidžić Ivana | 85% | 77 |
| Begenišić Jelena | 74% | 80 |
| Bernacki Roberta | 81% | 59 |
| Borić Tijana | 79% | 72 |
| Brdar Nemanja | 86% | 67 |
| Bunford Brigitta | 81% | 78 |
| Cvetković Katarina | 76% | 61 |
| Džida Danka | 72% | 67 |
| Đorić Valentina | 95% | 88 |
| Gavrić Maja | 95% | 70 |
| Glušac Tijana | 78% | 63 |
| Gočanin Ivana | 86% | 72 |
| Grujić Ivana | 91% | 72 |
| Jakšić Ines | 85% | 68 |
| Jovanović Tatjana | 94% | 95 |
| Kenjereš Adel | 95% | 88 |
| Kokora Aleksandra | 73% | 74 |
| Korać Milica | 89% | 87 |
| Kostić Danilo | 98% | 88 |
| Kovač Aniko | 86% | 96 |
| Kovačević Aleksandra | 87% | 78 |
| Kovačević Predrag | 92% | 88 |
| Kovačević Svetlana | 86% | 76 |
| Lalić Sanja | 90% | 96 |
| Lazarević Julija | 75% | 71 |
| Lukač Karolina | 72% | 73 |
| Lukić Marko | 83% | 56 |
| Marinkov Srđan | 88% | 80 |
| Marković Katarina | 83% | 84 |
| Mazinjanin Željka | 72% | 68 |
| Mihajlović Jovana | 83% | 78 |
| Mihaljuk Ivana | 69% | 67 |
| Milić Milica | 78% | 69 |
| Mišić Lidija | 68% | F |
| Munjin Andrea | 88% | 78 |
| Nađ Šarolta | 68% | 56 |
| Nanovski Ena | 74% | 56 |
| Palfi Lidija | 75% | 83 |
| Pantić Sreten | 79% | 81 |
| Perić Vesna | 74% | F |
| Peterke Katarina | 80% | 89 |
| Petrović Jelena | 85% | 79 |
| Popović Olivera | 95% | 88 |
| Protić Aleksandar | 65% | 83 |
| Pupezin Milan | 100% | 97 |
| Rašić Nina | 73% | F |
| Ristić Bojana | 74% | 82 |
| Sakač Viktor | 93% | 86 |
| Savić Vesna | 68% | 80 |
| Simić Ivana | 92% | 92 |
| Stojanović Marijana | 93% | 94 |
| Sudarević Kristina | 65% | 64 |
| Šarić Dunja | 88% | 74 |
| Šegan Ljljana | 74% | 62 |
| Teovanović Milica | 69% | 66 |
| Tomovski Tamara | 75% | 66 |
| Uzelac Olivera | 70% | 74 |
| Vajda Zita | 89% | 84 |
| Vukmirović Vladan | 70% | 61 |
| Zorić Jovana | 93% | 96 |
| Živkov Smiljana | 72% | 66 |
February 1, 2011
OJV 3 interview + final marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment