| Name | intvw | final |
| Amidžić Ivana | 88% | 84 |
| Begenišić Jelena | 91% | 86 |
| Bernacki Roberta | 84% | 66 |
| Blašković Boris | 92% | 87 |
| Borić Tijana | 93% | 81 |
| Brdar Nemanja | 81% | 69 |
| Bunford Brigitta | 76% | 76 |
| Cvetković Katarina | 74% | 62 |
| Džida Danka | 77% | 66 |
| Đorić Valentina | 93% | 89 |
| Gavrić Maja | 80% | 63 |
| Gočanin Ivana | 93% | 79 |
| Grujić Ivana | 80% | 69 |
| Jakšić Ines | 93% | 74 |
| Jovanović Tatjana | 90% | 92 |
| Karan Marko | 100% | 81 |
| Korać Milica | 85% | 90 |
| Kordić Miloš | 95% | 98 |
| Kostić Danilo | 90% | 86 |
| Kovač Aniko | 88% | 95 |
| Kovačević Aleksandra | 82% | 74 |
| Kovačević Predrag | 88% | 88 |
| Kovačević Svetlana | 83% | 83 |
| Lalić Sanja | 85% | 93 |
| Lukač Karolina | 78% | 71 |
| Lukić Marko | 88% | F |
| Marinkov Srđan | 87% | 80 |
| Marković Katarina | 84% | 81 |
| Mihajlović Jovana | 88% | 66 |
| Petrović Jelena | 86% | 76 |
| Kokora Aleksandra | 70% | 71 |
| Lazarević Julija | 78% | 78 |
| Mazinjanin Željka | 87% | 82 |
| Mihaljuk Ivana | 77% | 66 |
| Milić Milica | 82% | 82 |
| Mojić Tijana | 70% | 62 |
| Munjin Andrea | 85% | 82 |
| Nađ Šarolta | 76% | 66 |
| Nanovski Ena | 63% | F |
| Pajić Tatjana | 68% | 59 |
| Palfi Lidija | 94% | 91 |
| Pantić Sreten | 78% | 76 |
| Perić Vesna | 68% | F |
| Peterke Katarina | 81% | 89 |
| Popović Olivera | 91% | 94 |
| Protić Aleksandar | 83% | 88 |
| Pupezin Milan | 100% | 97 |
| Ristić Bojana | 84% | 91 |
| Rokvić Aleksandra | 100% | 96 |
| Rokvić Maja | 68% | F |
| Sakač Viktor | 93% | 92 |
| Savić Vesna | 88% | 79 |
| Simić Ivana | 92% | 95 |
| Stojanović Marijana | 95% | 95 |
| Sudarević Kristina | 71% | 59 |
| Šarić Dunja | 95% | 77 |
| Šegan Ljljana | 68% | 65 |
| Tomovski Tamara | 72% | 67 |
| Teovanović Milica | 77% | 80 |
| Vajda Zita | 93% | 89 |
| Vukmirović Vladan | 67% | 65 |
| Živkov Smiljana | 72% | 67 |
| Zorić Jovana | 96% | 96 |
June 23, 2011
OJV 4 interview + final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment