Barlai Zita | 68.3 |
Bognar Stefan | 51.7 |
Borojević Nataša | 55.0 |
Cogoljević Marina | 55.0 |
Čolić Lena | 55.0 |
Ćirić Jelena | 63.3 |
Ćuić Tijana | 60.0 |
Ćurguz Ivana | 85.0 |
Davić Vukašin | 80.0 |
Dimitrijević Dejan | 53.3 |
Dodić Jovana | 58.3 |
Džopalić Milica | 61.7 |
Đerman Dragana | 50.0 |
Erić Dušan | 51.7 |
Gavrilović Marta | 55.0 |
Gavrilović Srđan | 83.3 |
Geber Aron | 71.7 |
Ilić Aleksandra | 76.7 |
Ilić Nina | 66.7 |
Imgrund Arnold | 71.7 |
Janošević Marija | 61.7 |
Jovanović Milica | 58.3 |
Jović Jovana | 58.3 |
Jovin Kristina | 58.3 |
Kakaš Andrea | 70.0 |
Kanjevac Maja | 70.0 |
Kedveš Patricia | 45.0 |
Kiš Đerđei Agota | 60.0 |
Kolaković Ivana | 78.3 |
Kovač Jovana | 68.3 |
Kovljen Dušan | 60.0 |
Kuzmančev Jelena | 41.7 |
Lupurović Gorana | 66.7 |
Maksić Katarina | 55.0 |
Maksimović Ivana | 58.3 |
Mandić Ljubica | 61.7 |
Marijan Boško | 71.7 |
Marijanušić Natalija | 75.0 |
Medić Jelena | 65.0 |
Milisavić Dajana | 70.0 |
Miškei Edina | 60.0 |
Mišković Danijela | 48.3 |
Otašević Tijana | 65.0 |
Pavićević Jelena | 58.3 |
Petrović Jovana | 66.7 |
Popov Violeta | 68.3 |
Popović Dragana | 58.3 |
Popović Tamara | 56.7 |
Radin Jasmina | 70.0 |
Radman Sanja | 48.3 |
Rađenović Aleksandra | 61.7 |
Rajić Nikola | 80.0 |
Regodić Miodrag | 51.7 |
Relić Jelena | 56.7 |
Rešiti Igor | 71.7 |
Sanader Jelena | 58.3 |
Simin Milica | 70.0 |
Smoljakov Vladimir | 66.7 |
Smoljanović Jovana | 70.0 |
Stamneković Slađana | 55.0 |
Stanković Iva | 48.3 |
Stojanović Sandra | 63.3 |
Stričević Mila | 63.3 |
Teofilović Svetlana | 75.0 |
Tucakov Dejan | 68.3 |
Vasiljević Vanja | 53.3 |
Vranić Aleksandra | 53.3 |
Vujić Jovana | 53.3 |
Vukanac Jelena | 66.7 |
Zečević Dragana | 65.0 |
Zokić Tamara | 56.7 |
Žikić Maja | 51.7 |
November 18, 2011
OJV 3 Test 1
Subscribe to:
Post Comments (Atom)
3 comments:
Major plot twist!
here's a HUGE problem.
Prosecni prosek vise govori o testu nego o nasem znanju.
Post a Comment