| Name | ILS 3 | Syntax | Mark | Grade |
| Barlai Zita | 74 | 63 | 69 | 7 |
| Čolić Lena | 62 | 87 | 75 | 8 |
| Dodić Jovana | 62 | 82 | 72 | 7 |
| Ilić Nina | 94 | 95 | 95 | 10 |
| Jovanović Milica | 69 | 80 | 75 | 8 |
| Jović Jovana | 80 | 73 | 77 | 8 |
| Kanjevac Maja | 90 | 95 | 93 | 9 |
| Kiš-Đerđei Agota | 73 | 83 | 78 | 8 |
| Maksić Katarina | 73 | 80 | 77 | 8 |
| Marijanušić Natalija | 90 | 80 | 85 | 9 |
| Milisavić Dajana | 90 | 97 | 94 | 9 |
| Miškei Edina | 70 | 92 | 81 | 8 |
| Otašević Tijana | 82 | 97 | 90 | 9 |
| Pavićević Jelena | 71 | 83 | 77 | 8 |
| Sanader Jelena | 72 | 96 | 84 | 8 |
| Stanković Iva | 65 | 76 | 71 | 7 |
| Vasiljević Vanja | 75 | 70 | 73 | 7 |
| Zokić Tamara | 73 | 86 | 80 | 8 |
| Žikić Maja | 67 | 73 | 70 | 7 |
January 25, 2012
EJ 3 final January
OJV 3 interview + final
| Name | intvw | mark |
| Barlai Zita | 93% | 74 |
| Borojević Nataša | 64% | F |
| Cogoljević Marina | 81% | 72 |
| Čolić Lena | 75% | 62 |
| Ćirić Jelena | 92% | 80 |
| Ćuić Tijana | 78% | 74 |
| Ćurguz Ivana | 100% | 97 |
| Davić Vukašin | 90% | 95 |
| Dodić Jovana | 79% | 62 |
| Đerman Dragana | 84% | 65 |
| Erić Dušan | 76% | 59 |
| Gavrilović Marta | 82% | 74 |
| Gavrilović Srđan | 90% | 93 |
| Geber Aron | 86% | 92 |
| Ilić Aleksandra | 88% | 95 |
| Ilić Nina | 98% | 94 |
| Imgrund Arnold | 85% | 78 |
| Janošević Marija | 78% | 76 |
| Jovanović Milica | 76% | 69 |
| Jović Jovana | 96% | 80 |
| Jovin Kristina | 82% | 72 |
| Kakaš Andrea | 88% | 87 |
| Kanjevac Maja | 90% | 90 |
| Kiš-Đerđei Agota | 86% | 73 |
| Kolaković Ivana | 86% | 95 |
| Kovač Jovana | 87% | 81 |
| Kovljen Dušan | 80% | 72 |
| Kuzmančev Jelena | 75% | 59 |
| Lupurović Gorana | 88% | 82 |
| Maksić Katarina | 83% | 73 |
| Maksimović Ivana | 84% | 71 |
| Mandić Ljubica | 78% | 60 |
| Marijan Boško | 95% | 94 |
| Marijanušić Natalija | 90% | 90 |
| Medić Jelena | 95% | 84 |
| Milisavić Dajana | 92% | 90 |
| Miškei Edina | 68% | 70 |
| Mišković Danijela | 70% | 56 |
| Otašević Tijana | 87% | 82 |
| Pavićević Jelena | 80% | 71 |
| Petrović Jovana | 96% | 90 |
| Popović Dragana | 65% | 56 |
| Popović Tamara | 80% | 68 |
| Popov Violeta | 86% | 78 |
| Rađenović Aleksandra | 75% | 69 |
| Radin Jasmina | 94% | 93 |
| Radman Sanja | 53% | F |
| Rajić Nikola | 97% | 78 |
| Regodić Miodrag | 59% | F |
| Relić Jelena | 96% | 87 |
| Rešiti Igor | 83% | 80 |
| Sanader Jelena | 82% | 72 |
| Smoljanović Jovana | 81% | 76 |
| Stamenković Slađana | 89% | 77 |
| Stanković Iva | 78% | 65 |
| Stričević Mila | 85% | 79 |
| Stojanović Sandra | 86% | 78 |
| Teofilović Svetlana | 77% | 82 |
| Tucakov Dejan | 86% | 79 |
| Vasiljević Vanja | 78% | 75 |
| Vranić Aleksandra | 81% | 74 |
| Vujić Jovana | 78% | 73 |
| Vukanac Jelena | 84% | 77 |
| Zečević Dragana | 79% | 74 |
| Zokić Tamara | 81% | 73 |
| Žikić Maja | 70% | 67 |
January 23, 2012
Writing 3 AB
| Bognar Stefan | 95 |
| Borojević Nataša | 70 |
| Cogoljević Marina | 75 |
| Čolić Lena | 65 |
| Ćirić Jelena | 93 |
| Ćuić Tijana | 93 |
| Ćurguz Ivana | 100 |
| Davić Vukašin | 93 |
| Dodić Jovana | 60 |
| Đerman Dragana | 85 |
| Erić Dušan | 75 |
| Gavrilović Marta | 70 |
| Geber Aron | 90 |
| Ilić Aleksandra | 100 |
| Ilić Nina | 95 |
| Janošević Marija | 100 |
| Jovanović Milica | 93 |
| Jović Jovana | 85 |
| Jovin Kristina | 90 |
| Kakaš Andrea | 85 |
| Kanjevac Maja | 100 |
| Kiš Đerđei Agota | 83 |
| Kolaković Ivana | 100 |
| Kovač Jovana | 88 |
| Kovljen Dušan | 85 |
| Kuzmančev Jelena | 55 |
| Lupurović Gorana | 88 |
| Maksić Katarina | 98 |
| Maksimović Ivana | 83 |
| Mandić Ljubica | 73 |
| Marijan Boško | 95 |
| Marijanušić Natalija | 98 |
| Medić Jelena | 88 |
| Regodić Miodrag | 100 |
January 20, 2012
OJV 3 Test 2
| Barlai Zita | 55.0 |
| Bognar Stefan | 43.3 |
| Borojević Nataša | 41.7 |
| Cogoljević Marina | 56.7 |
| Čolić Lena | 40.0 |
| Ćirić Jelena | 48.3 |
| Ćuić Tijana | 55.0 |
| Ćurguz Ivana | 78.7 |
| Davić Vukašin | 75.0 |
| Dimitrijević Dejan | 25.0 |
| Dodić Jovana | 40.0 |
| Đerman Dragana | 41.7 |
| Erić Dušan | 46.7 |
| Gavrilović Marta | 61.7 |
| Gavrilović Srđan | 78.7 |
| Geber Aron | 75.0 |
| Ilić Aleksandra | 76.7 |
| Ilić Nina | 68.3 |
| Imgrund Arnold | 66.7 |
| Janošević Marija | 56.7 |
| Jovanović Milica | 51.7 |
| Jović Jovana | 55.0 |
| Jovin Kristina | 53.3 |
| Kakaš Andrea | 63.3 |
| Kanjevac Maja | 63.3 |
| Kedveš Patricia | 50.0 |
| Kiš Đerđei Agota | 45.0 |
| Kolaković Ivana | 73.3 |
| Kovač Jovana | 53.3 |
| Kovljen Dušan | 51.7 |
| Kuzmančev Jelena | 53.3 |
| Lupurović Gorana | 51.7 |
| Maksić Katarina | 53.3 |
| Maksimović Ivana | 46.7 |
| Mandić Ljubica | 28.3 |
| Marijan Boško | 70.0 |
| Marijanušić Natalija | 58.3 |
| Medić Jelena | 56.7 |
| Milisavić Dajana | 66.7 |
| Miškei Edina | 58.3 |
| Mišković Danijela | 41.7 |
| Otašević Tijana | 60.0 |
| Pavićević Jelena | 51.7 |
| Perić Vesna | 40.0 |
| Petrović Jovana | 65.0 |
| Popov Violeta | 46.7 |
| Popović Dragana | 41.7 |
| Popović Tamara | 45.0 |
| Radin Jasmina | 66.7 |
| Radman Sanja | 43.3 |
| Rađenović Aleksandra | 46.7 |
| Rajić Nikola | 70.0 |
| Regodić Miodrag | 51.7 |
| Relić Jelena | 63.3 |
| Rešiti Igor | 61.7 |
| Sanader Jelena | 43.3 |
| Smoljanović Jovana | 55.0 |
| Stamenković Ivana | 23.3 |
| Stamenković Slađana | 51.7 |
| Stanković Iva | 41.7 |
| Stojanović Sandra | 56.7 |
| Stričević Mila | 50.0 |
| Teofilović Svetlana | 56.7 |
| Tucakov Dejan | 58.3 |
| Vasiljević Vanja | 66.7 |
| Vranić Aleksandra | 58.3 |
| Vujić Jovana | 40.0 |
| Vukanac Jelena | 53.3 |
| Zečević Dragana | 46.7 |
| Zokić Tamara | 46.7 |
| Žikić Maja | 53.3 |