Name | intvw | mark |
Barlai Zita | 93% | 74 |
Borojević Nataša | 64% | F |
Cogoljević Marina | 81% | 72 |
Čolić Lena | 75% | 62 |
Ćirić Jelena | 92% | 80 |
Ćuić Tijana | 78% | 74 |
Ćurguz Ivana | 100% | 97 |
Davić Vukašin | 90% | 95 |
Dodić Jovana | 79% | 62 |
Đerman Dragana | 84% | 65 |
Erić Dušan | 76% | 59 |
Gavrilović Marta | 82% | 74 |
Gavrilović Srđan | 90% | 93 |
Geber Aron | 86% | 92 |
Ilić Aleksandra | 88% | 95 |
Ilić Nina | 98% | 94 |
Imgrund Arnold | 85% | 78 |
Janošević Marija | 78% | 76 |
Jovanović Milica | 76% | 69 |
Jović Jovana | 96% | 80 |
Jovin Kristina | 82% | 72 |
Kakaš Andrea | 88% | 87 |
Kanjevac Maja | 90% | 90 |
Kiš-Đerđei Agota | 86% | 73 |
Kolaković Ivana | 86% | 95 |
Kovač Jovana | 87% | 81 |
Kovljen Dušan | 80% | 72 |
Kuzmančev Jelena | 75% | 59 |
Lupurović Gorana | 88% | 82 |
Maksić Katarina | 83% | 73 |
Maksimović Ivana | 84% | 71 |
Mandić Ljubica | 78% | 60 |
Marijan Boško | 95% | 94 |
Marijanušić Natalija | 90% | 90 |
Medić Jelena | 95% | 84 |
Milisavić Dajana | 92% | 90 |
Miškei Edina | 68% | 70 |
Mišković Danijela | 70% | 56 |
Otašević Tijana | 87% | 82 |
Pavićević Jelena | 80% | 71 |
Petrović Jovana | 96% | 90 |
Popović Dragana | 65% | 56 |
Popović Tamara | 80% | 68 |
Popov Violeta | 86% | 78 |
Rađenović Aleksandra | 75% | 69 |
Radin Jasmina | 94% | 93 |
Radman Sanja | 53% | F |
Rajić Nikola | 97% | 78 |
Regodić Miodrag | 59% | F |
Relić Jelena | 96% | 87 |
Rešiti Igor | 83% | 80 |
Sanader Jelena | 82% | 72 |
Smoljanović Jovana | 81% | 76 |
Stamenković Slađana | 89% | 77 |
Stanković Iva | 78% | 65 |
Stričević Mila | 85% | 79 |
Stojanović Sandra | 86% | 78 |
Teofilović Svetlana | 77% | 82 |
Tucakov Dejan | 86% | 79 |
Vasiljević Vanja | 78% | 75 |
Vranić Aleksandra | 81% | 74 |
Vujić Jovana | 78% | 73 |
Vukanac Jelena | 84% | 77 |
Zečević Dragana | 79% | 74 |
Zokić Tamara | 81% | 73 |
Žikić Maja | 70% | 67 |
January 25, 2012
OJV 3 interview + final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment