| Name | intvw | final |
| Agoč Suzana | 84% | 75 |
| Bojanović Nataša | 76% | 58 |
| Bubalo Dragana | 78% | 71 |
| Crepulja Sanja | 84% | 75 |
| Cucić Ana | 85% | 65 |
| Cvetanović Katarina | 86% | 65 |
| Čanaglić Staša | 100% | 98 |
| Gemović Anđelka | 83% | 72 |
| Gombar Srđan | 82% | 65 |
| Hemun Ivan | 82% | 72 |
| Kojić Marija | 90% | 85 |
| Kostić Miloš | 89% | 77 |
| Krmar Nađa | 89% | 70 |
| Lukić Ljubica | 67% | F |
| Maletić Marina | 90% | 95 |
| Maletković Ljubica | 89% | 79 |
| Marković Ana | 84% | 83 |
| Međugorac Sara | 85% | 77 |
| Mihaljuk Ana | 65% | F |
| Milenković Marko | 95% | 96 |
| Nanić Ivan | 83% | 77 |
| Nedić Ivana | 93% | 95 |
| Pačić Tijana | 75% | 77 |
| Pandrc Ema | 97% | 95 |
| Petrović Marija | 77% | 63 |
| Radonić Dunja | 96% | 73 |
| Roksandić Ivana | 80% | 65 |
| Sabo Timea | 93% | 78 |
| Sekulić Ivana | 84% | 82 |
| Stamenković Sonja | 75% | F |
| Stojanović Maja | 72% | F |
| Šagi Livia | 89% | 95 |
| Tihojević Milena | 95% | 82 |
| Vojnić Rogić Elena | 83% | F |
January 26, 2013
OJV 3 interview + final January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment