January 26, 2020

OJV 3 January oral exam + final points & grade


Name oral final grade
Aladić Ivana 86% 74 8
Avramov Mihailo 94% 84 9
Babić Olga 95% 84 9
Banjac Pavla 86% 84 9
Basta Nina 82% 65 7
Brakočević Bojan 86% 66 7
Brkić Milan 85% 71 8
Brkljač Ivana 95% 71 8
Čonkić Ognjen 91% 66 7
Čurović Obren 90% 65 7
Drobnjak Danilo 76% 61 7
Đaković Nikolina 91% 77 8
Farkaš Lenka 95% 95 10
Ferenc Ivona 92% 67 7
Gavrilović Katarina 95% 86 9
Gligorijević Ivan 97% 91 10
Grgić Anja 84% 73 8
Isailović Miljana 89% 72 8
Ivanova Marković Jelena 88% 75 8
Jerinić Kristina 89% 79 8
Jovanović Ivona-Iva 87% 72 8
Knezi Aleksandar 92% 94 10
Knežević Oleg 97% 82 9
Latinović Uroš 94% 81 9
Maksimović Nikolina 85% 65 7
Mandić Aleksandar 84% 81 9
Marković Teodora 91% 64 7
Miladinović Tijana 87% 79 8
Mirković Iva 87% 60 6
Obradović Nataša 94% 83 9
Opranović Isidora 90% 80 8
Paunović Srđan 94% 79 8
Perić Ivana 80% 59 6
Popović Angelina 73% 74 8
Popović Marija 95% 99 10
Pračić Stribor 92% 85 9
Prišić Igor 100% 77 8
Prodanić Anđela 97% 78 8
Prodić Maja 96% 93 10
Stefanović Aleksandra 87% 73 8
Stojanović Andrea 73% 53 6
Trbojević Sofija 83% 81 9
Tuvić Blanka 86% 77 8
Vasić Marica 74% 70 7
Vojnić-Tunić Ivana 88% 95 10
Vraneš Jelena 82% 70 7
Vujković Alen 95% 81 9
Vuković Kristina 89% 85 9

No comments: