Kokora Aleksandra | 68.3 |
Lazarević Julija | 70.0 |
Mazinjanin Željka | 68.3 |
Mihaljuk Ivana | 63.3 |
Milić Milica | 58.3 |
Mišić Lidija | 41.7 |
Mojić Tijana | 58.3 |
Munjin Andrea | 66.7 |
Nađ Šarolta | 55.0 |
Nanovski Ena | 53.3 |
Navratil Ana | 75.0 |
Pajić Tatjana | 60.0 |
Palfi Lidia | 76.7 |
Pantić Sreten | 71.7 |
Perić Vesna | 43.3 |
Peterke Katarina | 71.7 |
Petrović Jelena | 68.3 |
Popović Olivera | 70.0 |
Protić Aleksandar | 81.7 |
Pupezin Milan | 90.0 |
Rašić Nina | 55.0 |
Ristić Bojana | 76.7 |
Rokvić Aleksandra | 76.7 |
Sakač Viktor | 83.3 |
Savić Vesna | 80.0 |
Sijanta Tamara | 65.0 |
Simić Ivana | 73.3 |
Stojanović Marijana | 83.3 |
Sudarević Kristina | 61.7 |
Šarić Dunja | 60.0 |
Šegan Ljiljana | 51.7 |
Teovanović Milica | 70.0 |
Tomovski Tamara | 68.3 |
Uzelac Olivera | 76.7 |
Vajda Zita | 70.0 |
Velimirović Nataša | 41.7 |
Vukmirović Vladan | 63.3 |
Zorić Jovana | 86.7 |
Živkov Smiljana | 61.7 |
November 30, 2010
OJV 3 Test 1 VG (CD?)
OJV 3 Test 1 AB
Amidžić Ivana | 70.0 |
Begenišić Jelena | 80.0 |
Bernacki Roberta | 58.3 |
Blašković Boris | 70.0 |
Borić Tijana | 70.0 |
Brdar Nemanja | 63.3 |
Bunford Brigita | 66.7 |
Cvetković Katarina | 55.0 |
Đorić Valentina | 73.3 |
Đurišić Marko | 75.0 |
Džida Danka | 70.0 |
Erceg Anđela | 55.0 |
Gavrić Maja | 61.7 |
Glušac Tijana | 56.7 |
Gočanin Ivana | 66.7 |
Grujić Ivana | 60.0 |
Jakšić Ines | 71.7 |
Jovanović Tatjana | 81.7 |
Karan Marko | 65.0 |
Kenjereš Adel | 83.3 |
Korać Milica | 71.7 |
Kordić Miloš | 83.3 |
Kostić Danilo | 81.7 |
Kovač Aniko | 88.3 |
Kovačević Predrag | 83.3 |
Kovačević Aleksandra | 70.0 |
Kovačević Svetlana | 60.0 |
Lalić Sanja | 88.3 |
Lukač Karolina | 71.7 |
Lukić Marko | 71.7 |
Marinkov Srđan | 71.7 |
Marković Katarina | 70.0 |
Mihajlović Jovana | 70.0 |
Petrović Jelena | 68.3 |
November 25, 2010
OJV 3 Writing 2 AB
Amidžić Ivana | 78 |
Begenišić Jelena | 60 |
Bernacki Roberta | 88 |
Blašković Boris | 90 |
Brdar Nemanja | 40 |
Bunford Brigita | 73 |
Cvetković Katarina | 50 |
Đorić Valentina | 70 |
Đurišić Marko | 88 |
Džida Danka | 38 |
Gavrić Maja | 65 |
Glušac Tijana | 70 |
Gočanin Ivana | 78 |
Grujić Ivana | 83 |
Jakšić Ines | 80 |
Jovanović Tatjana | 88 |
Kenjereš Adel | 85 |
Korać Milica | 90 |
Kordić Miloš | 90 |
Kostić Danilo | 98 |
Kovač Aniko | 95 |
Kovačević Predrag | 88 |
Kovačević Aleksandra | 65 |
Kovačević Svetlana | 88 |
Lalić Sanja | 95 |
Lukač Karolina | 73 |
Marinkov Srđan | 83 |
Marković Katarina | 88 |
Mihajlović Jovana | 73 |
Petrović Jelena | 93 |
November 7, 2010
OJV 3 Writing 1 AB
Amidžić Ivana | 70 |
Begenišić Jelena | 75 |
Bernacki Roberta | 78 |
Blašković Boris | 93 |
Borić Tijana | 90 |
Brdar Nemanja | 70 |
Bunford Brigita | 83 |
Đorić Valentina | 83 |
Džida Danka | 78 |
Erceg Anđela | 50 |
Gavrić Maja | 68 |
Glušac Tijana | 75 |
Gočanin Ivana | 60 |
Grujić Ivana | 75 |
Jakšić Ines | 75 |
Jovanović Tatjana | 90 |
Karan Marko | 80 |
Kenjereš Adel | 33 |
Korać Milica | 93 |
Kordić Miloš | 100 |
Kostić Danilo | 90 |
Kovač Aniko | 90 |
Kovačević Predrag | 95 |
Kovačević Aleksandra | 75 |
Kovačević Svetlana | 88 |
Lalić Sanja | 100 |
Lukač Karolina | 73 |
Marinkov Srđan | 98 |
Marković Katarina | 88 |
Mihajlović Jovana | 80 |
Petrović Jelena | 65 |
OJV 3 Course Outline
MATERIALS
§ CAE Gold Plus – Coursebook and Workbook
§ Extra materials
CLASSES
Your attendance and involvement in the classes will be recorded accurately and marked accordingly. You can attain 5 points for this area of the course.
TESTS
There will be a total of 4 tests - one during the course, another in the January exam term, plus two make-up tests in April and June. The tests will consist of different types of tasks that you practised in class or did for homework. You can attain 50 points for this area of the course (25 for each test).
WRITING
During the course you will be asked to hand in 3 writing assignments of various types. You can attain 15 points for this area of the course (5 for each assignment).
ORAL EXAM
The oral exam will be held in the January exam term. It is taken in pairs and consists of a conversation between candidates based on a picture prompt and individual talks. You can attain 30 points for this area of the course.
MARKING
For each area of the course you will be marked in percentages (0% - 100%) and you will receive points according to your marks in each respective area of the course.
OVERVIEW
Classes | 5 points |
Tests | 50 points (2*25) |
Writing | 15 points (3*5) |
Oral Exam (Interview) | 30 points |
Total | 100 points |
GRADING
You will be graded on a curve (relative to other students in your generation); however, you need a minimum of 60 points to receive a passing grade (6). The points can be earned in any way outlined here and there are no minimum requirements for any separate area of the course.