| Kokora Aleksandra | 68.3 |
| Lazarević Julija | 70.0 |
| Mazinjanin Željka | 68.3 |
| Mihaljuk Ivana | 63.3 |
| Milić Milica | 58.3 |
| Mišić Lidija | 41.7 |
| Mojić Tijana | 58.3 |
| Munjin Andrea | 66.7 |
| Nađ Šarolta | 55.0 |
| Nanovski Ena | 53.3 |
| Navratil Ana | 75.0 |
| Pajić Tatjana | 60.0 |
| Palfi Lidia | 76.7 |
| Pantić Sreten | 71.7 |
| Perić Vesna | 43.3 |
| Peterke Katarina | 71.7 |
| Petrović Jelena | 68.3 |
| Popović Olivera | 70.0 |
| Protić Aleksandar | 81.7 |
| Pupezin Milan | 90.0 |
| Rašić Nina | 55.0 |
| Ristić Bojana | 76.7 |
| Rokvić Aleksandra | 76.7 |
| Sakač Viktor | 83.3 |
| Savić Vesna | 80.0 |
| Sijanta Tamara | 65.0 |
| Simić Ivana | 73.3 |
| Stojanović Marijana | 83.3 |
| Sudarević Kristina | 61.7 |
| Šarić Dunja | 60.0 |
| Šegan Ljiljana | 51.7 |
| Teovanović Milica | 70.0 |
| Tomovski Tamara | 68.3 |
| Uzelac Olivera | 76.7 |
| Vajda Zita | 70.0 |
| Velimirović Nataša | 41.7 |
| Vukmirović Vladan | 63.3 |
| Zorić Jovana | 86.7 |
| Živkov Smiljana | 61.7 |
November 30, 2010
OJV 3 Test 1 VG (CD?)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment