Kokora Aleksandra | 58.3 |
Lazarević Julija | 48.3 |
Mazinjanin Željka | 56.7 |
Mihaljuk Ivana | 61.7 |
Milić Milica | 63.3 |
Mišić Lidija | 40.0 |
Mojić Tijana | 45.0 |
Munjin Andrea | 60.0 |
Nagy Sarolta | 43.3 |
Nanovski Ena | 48.3 |
Palfi Lidia | 75.0 |
Pantić Sreten | 63.3 |
Perić Vesna | 30.0 |
Peterke Katharina | 78.3 |
Popović Olivera | 71.6 |
Protić Aleksandar | 76.7 |
Pupezin Milan | 85.0 |
Rašić Nina | 48.3 |
Ristić Bojana | 70.0 |
Rokvić Aleksandra | 71.7 |
Sakač Viktor | 63.3 |
Šarić Dunja | 43.3 |
Savić Vesna | 61.7 |
Šegan Ljiljana | 55.0 |
Simić Ivana | 70.0 |
Stojanović Marijana | 65.0 |
Sudarević Kristina | 60.0 |
Teovanović Milica | 55.0 |
Tomovski Tamara | 53.3 |
Uzelac Olivera | 55.0 |
Vajda Zita | 61.7 |
Vukmirović Vladan | 48.3 |
Živkov Smiljana | 58.3 |
Zorić Jovana | 73.3 |
January 30, 2011
OJV 3 Test 2 VG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment