Name | OJV 3 | Syntax | Mark | Final |
Bogdanović Nataša | 83 | 100 | 92 | 9 |
Bošković Marijana | 57 | 95 | 76 | 8 |
Cvjetićanin Miljana | 65 | 100 | 83 | 8 |
Cvjetković Marija | 86 | 85 | 85 | 9 |
Čolić Nika | 95 | 97 | 96 | 10 |
Devai Tibor | 70 | 95 | 83 | 8 |
Dragaš Arsenija | 91 | 98 | 95 | 10 |
Đokić Staša | 87 | 98 | 93 | 9 |
Gagić Staša | 77 | 95 | 86 | 9 |
Krajišnik Zorana | 72 | 100 | 86 | 9 |
Lukač Enike | 76 | 80 | 78 | 8 |
Molnar Ana | 69 | 92 | 81 | 8 |
Radovanović Katarina | 90 | 80 | 85 | 9 |
Savić Jelena | 85 | 84 | 85 | 9 |
Stojilković Ivana | 57 | 92 | 75 | 8 |
Stošić Milijana | 90 | 92 | 91 | 9 |
Šević Aleksandra | 70 | 90 | 80 | 8 |
Šomođi Varga Beata | 73 | 96 | 85 | 9 |
Tadić Dragana | 82 | 95 | 89 | 9 |
Tarailo Jelena | 92 | 96 | 94 | 9 |
Vasiljčuk Galina | 90 | 100 | 95 | 10 |
Vignjević Branislava | 66 | 95 | 81 | 8 |
Vuletić Romana | 63 | 87 | 75 | 8 |
February 15, 2016
EJ 3 final February
February 12, 2016
OJV 3 interview + final February
Name | intvw | mark |
Bagić Ana | 80% | 71 |
Bogdanović Nataša | 93% | 83 |
Bošković Marijana | 68% | 57 |
Devai Tibor | 93% | 70 |
Dragaš Arsenija | 92% | 91 |
Đokić Staša | 83% | 87 |
Gagić Staša | 94% | 77 |
Gatarić Kristina | 85% | 80 |
Hajnerman Rita | 89% | 69 |
Kajtez Nikola | 82% | 75 |
Lukač Enike | 75% | 76 |
Nađ Irena | 100% | 94 |
Savić Jelena | 89% | 85 |
Šević Aleksandra | 78% | 70 |
Šomođi Varga Beata | 78% | 73 |
Tadić Dragana | 84% | 82 |
Tarailo Jelena | 87% | 92 |
Vignjević Branislava | 74% | 66 |
Vuletić Romana | 66% | 63 |
February 11, 2016
OJV 3 Test 3
Bagić Ana
|
50.0
|
Banović Dušan
|
58.3
|
Bogdanović Nataša
|
56.7
|
Devai Tibor
|
50.0
|
Dragaš Arsenija
|
60.0
|
Đokić Staša
|
68.3
|
Gagić Staša
|
55.0
|
Gatarić Kristina
|
51.7
|
Hajnerman Rita
|
50.0
|
Kajtez Nikola
|
65.0
|
Lukač Enike
|
56.7
|
Matkovski Milica
|
53.3
|
Miku Tatjana
|
65.0
|
Milanović Boža
|
50.0
|
Savić Jelena
|
60.0
|
Šević Aleksandra
|
55.0
|
Šomođi Varga Beata
|
55.0
|
Tadić Dragana
|
68.3
|
Vignjević Branislava
|
38.3
|
Vuletić Romana
|
60.0
|
February 2, 2016
EJ 3 final January
Name | OJV 3 | Syntax | Mark | Final |
Arsenijević Lana | 100 | 95 | 98 | 10 |
Cvjetićanin Danijela | 93 | 100 | 97 | 10 |
Ćosić Sonja | 76 | 100 | 88 | 9 |
Dudaš Nevena | 86 | 96 | 91 | 9 |
Kuzmanović Mirjana | 96 | 100 | 98 | 10 |
Mirković Nevena | 57 | 95 | 76 | 8 |
Perović Snežana | 80 | 90 | 85 | 9 |
Petrović Bojana | 77 | 70 | 74 | 7 |
Petrović Teodora | 65 | 93 | 79 | 8 |
Pribišić Olivera | 77 | 95 | 86 | 9 |
Reljin Jelena | 63 | 89 | 76 | 8 |
Rudić Tamara | 95 | 97 | 96 | 10 |
Savić Jelena | 82 | 80 | 81 | 8 |
Šlemender Marina | 80 | 97 | 89 | 9 |
Tarailo Jelena | 92 | 96 | 94 | 9 |
Vignjević Branislava | 66 | 95 | 81 | 8 |
Vukojević Milica | 93 | 88 | 91 | 9 |
Vuletić Romana | 55 | 87 | 71 | 7 |
Subscribe to:
Posts (Atom)