Name | OJV 3 | Syntax | Mark | Final |
Arsenijević Lana | 100 | 95 | 98 | 10 |
Cvjetićanin Danijela | 93 | 100 | 97 | 10 |
Ćosić Sonja | 76 | 100 | 88 | 9 |
Dudaš Nevena | 86 | 96 | 91 | 9 |
Kuzmanović Mirjana | 96 | 100 | 98 | 10 |
Mirković Nevena | 57 | 95 | 76 | 8 |
Perović Snežana | 80 | 90 | 85 | 9 |
Petrović Bojana | 77 | 70 | 74 | 7 |
Petrović Teodora | 65 | 93 | 79 | 8 |
Pribišić Olivera | 77 | 95 | 86 | 9 |
Reljin Jelena | 63 | 89 | 76 | 8 |
Rudić Tamara | 95 | 97 | 96 | 10 |
Savić Jelena | 82 | 80 | 81 | 8 |
Šlemender Marina | 80 | 97 | 89 | 9 |
Tarailo Jelena | 92 | 96 | 94 | 9 |
Vignjević Branislava | 66 | 95 | 81 | 8 |
Vukojević Milica | 93 | 88 | 91 | 9 |
Vuletić Romana | 55 | 87 | 71 | 7 |
February 2, 2016
EJ 3 final January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment