| Name | OJV 3 | Syntax | Mark | Final |
| Bogdanović Nataša | 83 | 100 | 92 | 9 |
| Bošković Marijana | 57 | 95 | 76 | 8 |
| Cvjetićanin Miljana | 65 | 100 | 83 | 8 |
| Cvjetković Marija | 86 | 85 | 85 | 9 |
| Čolić Nika | 95 | 97 | 96 | 10 |
| Devai Tibor | 70 | 95 | 83 | 8 |
| Dragaš Arsenija | 91 | 98 | 95 | 10 |
| Đokić Staša | 87 | 98 | 93 | 9 |
| Gagić Staša | 77 | 95 | 86 | 9 |
| Krajišnik Zorana | 72 | 100 | 86 | 9 |
| Lukač Enike | 76 | 80 | 78 | 8 |
| Molnar Ana | 69 | 92 | 81 | 8 |
| Radovanović Katarina | 90 | 80 | 85 | 9 |
| Savić Jelena | 85 | 84 | 85 | 9 |
| Stojilković Ivana | 57 | 92 | 75 | 8 |
| Stošić Milijana | 90 | 92 | 91 | 9 |
| Šević Aleksandra | 70 | 90 | 80 | 8 |
| Šomođi Varga Beata | 73 | 96 | 85 | 9 |
| Tadić Dragana | 82 | 95 | 89 | 9 |
| Tarailo Jelena | 92 | 96 | 94 | 9 |
| Vasiljčuk Galina | 90 | 100 | 95 | 10 |
| Vignjević Branislava | 66 | 95 | 81 | 8 |
| Vuletić Romana | 63 | 87 | 75 | 8 |
February 15, 2016
EJ 3 final February
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment